06586 - KAWR-SBC SUPERFAST - Amazing Maharashtra

06586 - KAWR-SBC SUPERFAST

Train No Train Name Runs From Source Runs On
06586 KAWR-SBC SUPERFAST KARWAR DAILY
SNo Stn Code Stn Name Arrival Time Dep. Time Day
1 KAWR KARWAR Source 18:00 1
2 ANKL ANKOLA 18:18 18:20 1
3 GOK GOKARNA ROAD 18:34 18:36 1
4 KT KUMTA 18:50 18:52 1
5 HNA HONNAVAR 19:08 19:10 1
6 MRDW MURDESHWAR 19:30 19:32 1
7 BTJL BHATKAL 19:44 19:46 1
8 BYNR MOOKAMBIKA BYNDOOR 20:06 20:08 1
9 KUDA KUNDAPURA 20:34 20:36 1
10 BKJ BARKUR 20:50 20:52 1
11 UD UDUPI 21:06 21:08 1
12 MULK MULKI 21:38 21:40 1
13 SL SURATKAL 21:54 21:56 1
14 BNTL BANTAWALA 22:54 22:55 1
15 KBPR KABAKAPUTTUR 23:19 23:20 1
16 KNYR KAMIURU HALT 23:39 23:40 1
17 YDM YEDAMANGALA HALT 23:48 23:49 1
18 SBHR SUBRAHMANYA ROAD 00:10 00:15 2
19 SKLR SAKLESHPUR 02:45 02:50 2
20 HAS HASSAN JN 03:55 04:00 2
21 CNPA CHANNARAYAPATNA 05:05 05:06 2
22 YPR YESVANTPUR 07:26 07:28 2
23 SBC BENGALURU 08:00 Destination 2

Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon