01111 - CSMT-MAO FESTIVAL SPL
| Train No |
Train Name |
Runs From Source |
Runs On |
| 01111 |
CSMT-MAO FESTIVAL SPL |
MUMBAI CST |
DAILY |
| SNo |
Stn Code |
Stn Name |
Arrival Time |
Dep. Time |
Day |
| 1 | CSMT | MUMBAI CHHATRAPATI S | Source | 23:05 | 1 |
| 2 | DR | DADAR | 23:17 | 23:20 | 1 |
| 3 | TNA | THANE | 23:45 | 23:50 | 1 |
| 4 | PNVL | PANVEL | 00:25 | 00:30 | 2 |
| 5 | KHED | KHED | 03:00 | 03:02 | 2 |
| 6 | CHI | CHIPLUN | 03:24 | 03:26 | 2 |
| 7 | SGR | SANGMESHWAR | 04:00 | 04:02 | 2 |
| 8 | RN | RATNAGIRI | 04:40 | 04:45 | 2 |
| 9 | VID | VILAVADE | 05:34 | 05:36 | 2 |
| 10 | RAJP | RAJAPUR ROAD | 05:56 | 05:58 | 2 |
| 11 | VBW | VAIBHAVWADI ROAD | 06:06 | 06:08 | 2 |
| 12 | KKW | KANKAVLI | 06:34 | 06:36 | 2 |
| 13 | SNDD | SINDUDURG | 06:48 | 06:50 | 2 |
| 14 | KUDL | KUDAL | 07:02 | 07:04 | 2 |
| 15 | SWV | SAWANTWADI ROAD | 07:26 | 07:28 | 2 |
| 16 | PERN | PERNEM | 08:10 | 08:12 | 2 |
| 17 | THVM | THIVIM | 08:30 | 08:32 | 2 |
| 18 | KRMI | KARMALI | 08:56 | 08:58 | 2 |
| 19 | MAO | MADGAON | 10:45 | Destination | 2 |
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon