01112 - MAO-CSMT FESTIVAL SPL
Train No |
Train Name |
Runs From Source |
Runs On |
01112 |
MAO-CSMT FESTIVAL SPL |
MADGAON |
DAILY |
SNo |
Stn Code |
Stn Name |
Arrival Time |
Dep. Time |
Day |
1 | MAO | MADGAON | Source | 18:00 | 1 |
2 | KRMI | KARMALI | 18:30 | 18:32 | 1 |
3 | THVM | THIVIM | 18:50 | 18:52 | 1 |
4 | PERN | PERNEM | 19:05 | 19:07 | 1 |
5 | SWV | SAWANTWADI ROAD | 19:26 | 19:28 | 1 |
6 | KUDL | KUDAL | 19:46 | 19:48 | 1 |
7 | SNDD | SINDUDURG | 20:02 | 20:04 | 1 |
8 | KKW | KANKAVLI | 20:18 | 20:20 | 1 |
9 | VBW | VAIBHAVWADI ROAD | 21:08 | 21:10 | 1 |
10 | RAJP | RAJAPUR ROAD | 21:25 | 21:27 | 1 |
11 | VID | VILAVADE | 21:52 | 21:54 | 1 |
12 | RN | RATNAGIRI | 22:50 | 22:55 | 1 |
13 | SGR | SANGMESHWAR | 23:40 | 23:42 | 1 |
14 | CHI | CHIPLUN | 00:20 | 00:22 | 2 |
15 | KHED | KHED | 00:45 | 00:47 | 2 |
16 | PNVL | PANVEL | 03:55 | 04:00 | 2 |
17 | TNA | THANE | 04:42 | 04:45 | 2 |
18 | DR | DADAR | 05:12 | 05:15 | 2 |
19 | CSMT | MUMBAI CHHATRAPATI S | 05:40 | Destination | 2 |
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon