06585 - SBC-KAWR SUPERFAST
| Train No |
Train Name |
Runs From Source |
Runs On |
| 06585 |
SBC-KAWR SUPERFAST |
BENGALURU |
DAILY |
| SNo |
Stn Code |
Stn Name |
Arrival Time |
Dep. Time |
Day |
| 1 | SBC | BENGALURU | Source | 18:40 | 1 |
| 2 | YPR | YESVANTPUR | 18:50 | 18:52 | 1 |
| 3 | CNPA | CHANNARAYAPATNA | 20:45 | 20:46 | 1 |
| 4 | HAS | HASSAN JN | 21:27 | 21:30 | 1 |
| 5 | SKLR | SAKLESHPUR | 22:20 | 22:30 | 1 |
| 6 | SBHR | SUBRAHMANYA ROAD | 01:20 | 01:25 | 2 |
| 7 | KBPR | KABAKAPUTTUR | 02:08 | 02:10 | 2 |
| 8 | BNTL | BANTAWALA | 02:39 | 02:40 | 2 |
| 9 | SL | SURATKAL | 03:56 | 03:58 | 2 |
| 10 | MULK | MULKI | 04:12 | 04:14 | 2 |
| 11 | UD | UDUPI | 04:38 | 04:40 | 2 |
| 12 | BKJ | BARKUR | 04:54 | 04:56 | 2 |
| 13 | KUDA | KUNDAPURA | 05:12 | 05:14 | 2 |
| 14 | BYNR | MOOKAMBIKA BYNDOOR | 05:38 | 05:40 | 2 |
| 15 | BTJL | BHATKAL | 05:54 | 05:56 | 2 |
| 16 | MRDW | MURDESHWAR | 06:12 | 06:14 | 2 |
| 17 | HNA | HONNAVAR | 06:34 | 06:36 | 2 |
| 18 | KT | KUMTA | 06:48 | 06:50 | 2 |
| 19 | GOK | GOKARNA ROAD | 07:08 | 07:10 | 2 |
| 20 | ANKL | ANKOLA | 07:20 | 07:22 | 2 |
| 21 | KAWR | KARWAR | 08:25 | Destination | 2 |
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon