11304 - KOP MUGR EXPRESS
Train No |
Train Name |
Runs From Source |
Runs On |
11304 |
KOP MUGR EXPRESS |
C SHAHUMHARAJ T |
DAILY |
SNo |
Stn Code |
Stn Name |
Arrival Time |
Dep. Time |
Day |
1 | KOP | C SHAHUMHARAJ T | Source | 07:35 | 1 |
2 | HTK | HATKANAGALE | 07:54 | 07:55 | 1 |
3 | MRJ | MIRAJ JN | 08:45 | 09:15 | 1 |
4 | KUD | KUDACHI | 09:31 | 09:32 | 1 |
5 | RBG | RAYBAG | 09:47 | 09:48 | 1 |
6 | GPB | GHATPRABHA | 10:21 | 10:22 | 1 |
7 | BGM | BELAGAVI | 12:00 | 12:05 | 1 |
8 | LD | LONDA JN | 13:09 | 13:10 | 1 |
9 | LWR | ALNAVAR JN | 13:44 | 13:45 | 1 |
10 | DWR | DHARWAR | 14:43 | 14:45 | 1 |
11 | UBL | HUBBALLI JN | 16:05 | 16:15 | 1 |
12 | GDG | GADAG JN | 17:23 | 17:25 | 1 |
13 | KBL | KOPPAL | 18:18 | 18:20 | 1 |
14 | HPT | HOSAPETE JN | 18:58 | 19:00 | 1 |
15 | TNGL | TORANAGALLU | 19:43 | 19:45 | 1 |
16 | DAJ | DUROJI | 19:51 | 19:52 | 1 |
17 | BAY | BALLARI JN | 20:48 | 20:50 | 1 |
18 | GTL | GUNTAKAL JN | 21:35 | 21:55 | 1 |
19 | AD | ADONI | 22:38 | 22:40 | 1 |
20 | KO | KOSGI | 22:54 | 22:55 | 1 |
21 | MALM | MANTHRALAYAM RD | 23:08 | 23:10 | 1 |
22 | RC | RAICHUR | 23:38 | 23:40 | 1 |
23 | KSN | KRISHNA | 00:08 | 00:10 | 2 |
24 | SADP | SAIDAPUR | 00:29 | 00:30 | 2 |
25 | YG | YADGIR | 00:53 | 00:55 | 2 |
26 | NW | NALWAR | 01:43 | 01:45 | 2 |
27 | CT | CHITTAPUR | 02:25 | 02:26 | 2 |
28 | MQR | MALKHAID ROAD | 02:32 | 02:33 | 2 |
29 | SEM | SERAM | 02:42 | 02:43 | 2 |
30 | KQT | KURGUNTA | 02:52 | 02:53 | 2 |
31 | NAW | NAWANDGI | 03:04 | 03:05 | 2 |
32 | TDU | TANDUR | 03:19 | 03:20 | 2 |
33 | VKB | VIKARABAD JN | 04:08 | 04:10 | 2 |
34 | SKP | SHANKARPALLI | 04:29 | 04:30 | 2 |
35 | LPI | LINGAMPALLI | 04:54 | 04:55 | 2 |
36 | SNF | SANAT NAGAR | 05:09 | 05:10 | 2 |
37 | BMT | BEGAMPET | 05:24 | 05:25 | 2 |
38 | SC | SECUNDERABAD JN | 06:05 | 06:20 | 2 |
39 | BG | BHONGIR | 07:09 | 07:10 | 2 |
40 | ZN | JANGAON | 07:41 | 07:42 | 2 |
41 | KZJ | KAZIPET JN | 08:50 | 08:52 | 2 |
42 | WL | WARANGAL | 09:10 | 09:12 | 2 |
43 | KDM | KESAMUDRAM | 09:46 | 09:47 | 2 |
44 | MABD | MAHBUBABAD | 09:59 | 10:00 | 2 |
45 | DKJ | DORNAKAL JN | 10:23 | 10:25 | 2 |
46 | BDCR | BHADRACHALAM RD | 11:20 | 11:40 | 2 |
47 | MUGR | MANUGURU | 13:30 | Destination | 2 |
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon