09011 - BDTS-MAJN-GANPATI SPL - Amazing Maharashtra

09011 - BDTS-MAJN-GANPATI SPL

Train No Train Name Runs From Source Runs On
09011 BDTS-MAJN-GANPATI SPL BANDRA TERMINUS SUNDAY
01/09 & 08/09
SNo Stn Code Stn Name Arrival Time Dep. Time Day
1 BDTS BANDRA TERMINUS Source 23:45 1
2 BVI BORIVALI 00:27 00:30 2
3 BSR VASAI ROAD 01:10 01:40 2
4 PNVL PANVEL 02:40 02:43 2
5 ROH ROHA 04:55 05:00 2
6 MNI MANGAON 05:30 05:32 2
7 VEER VEER 05:54 05:56 2
8 KHED KHED 06:42 06:44 2
9 CHI CHIPLUN 07:15 07:17 2
10 SGR SANGMESHWAR 08:10 08:12 2
11 RN RATNAGIRI 08:45 08:50 2
12 RAJP RAJAPUR ROAD 10:12 10:14 2
13 VBW VAIBHAVWADI ROAD 10:48 10:50 2
14 KKW KANKAVLI 11:28 11:30 2
15 KUDL KUDAL 12:00 12:02 2
16 SWV SAWANTWADI ROAD 12:20 12:22 2
17 MADR MADURE 12:30 12:32 2
18 THVM THIVIM 12:52 12:54 2
19 MAO MADGAON 14:10 14:20 2
20 KAWR KARWAR 16:00 16:02 2
21 KT KUMTA 17:50 17:52 2
22 BTJL BHATKAL 18:50 18:52 2
23 BYNR MOOKAMBIKA BYNDOOR 19:10 19:12 2
24 KUDA KUNDAPURA 19:48 19:50 2
25 UD UDUPI 20:20 20:22 2
26 MULK MULKI 21:00 21:02 2
27 SL SURATKAL 21:12 21:14 2
28 MAJN MANGALORE JN. 21:55 Destination 2

Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon