Train No | Train Name | Runs From Source | Runs On | ||||||
---|---|---|---|---|---|---|---|---|---|
01069 | LTT-PERN GANPATI SPL | LOKMANYA TILAK TERMI | FRIDAY 30/08 TO 13/09 |
SNo | Stn Code | Stn Name | Arrival Time | Dep. Time | Day |
---|---|---|---|---|---|
1 | LTT | LOKMANYA TILAK TERMI | Source | 01:10 | 1 |
2 | TNA | THANE | 01:43 | 01:45 | 1 |
3 | PNVL | PANVEL | 02:20 | 02:23 | 1 |
4 | ROH | ROHA | 04:15 | 04:30 | 1 |
5 | MNI | MANGAON | 04:56 | 04:58 | 1 |
6 | VEER | VEER | 05:12 | 05:14 | 1 |
7 | KHED | KHED | 06:00 | 06:02 | 1 |
8 | CHI | CHIPLUN | 06:28 | 06:30 | 1 |
9 | SVX | SAVARDA | 06:48 | 06:50 | 1 |
10 | AVRD | ARAVALI ROAD | 07:02 | 07:04 | 1 |
11 | SGR | SANGMESHWAR | 07:20 | 07:22 | 1 |
12 | RN | RATNAGIRI | 08:25 | 08:30 | 1 |
13 | ADVI | ADAVALI | 09:02 | 09:04 | 1 |
14 | VID | VILAVADE | 09:26 | 09:28 | 1 |
15 | RAJP | RAJAPUR ROAD | 09:58 | 10:00 | 1 |
16 | VBW | VAIBHAVWADI ROAD | 10:18 | 10:20 | 1 |
17 | NAN | NANDGAON ROAD | 10:36 | 10:38 | 1 |
18 | KKW | KANKAVLI | 11:00 | 11:02 | 1 |
19 | SNDD | SINDUDURG | 11:28 | 11:30 | 1 |
20 | KUDL | KUDAL | 11:46 | 11:48 | 1 |
21 | ZARP | ZARAP | 11:58 | 12:00 | 1 |
22 | SWV | SAWANTWADI ROAD | 12:40 | 12:42 | 1 |
23 | MADR | MADURE | 13:00 | 13:02 | 1 |
24 | PERN | PERNEM | 14:30 | Destination | 1 |
Composition :
Total 22 LHB Coaches = 2 Tier AC – 01 Coach, 3 Tier AC – 04 Coaches, Sleeper – 12 Coaches, General – 03 Coaches, Generator Car – 02.
Total 22 LHB Coaches = 2 Tier AC – 01 Coach, 3 Tier AC – 04 Coaches, Sleeper – 12 Coaches, General – 03 Coaches, Generator Car – 02.
2 comments
Friday la aahe ka hi train
Thursday night la aahe .. ratri 01.10 la (i.e. friday 01.10 am)
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon