Train No | Train Name | Runs From Source | Runs On |
---|---|---|---|
11051 | SUR KOP EXP | SOLAPUR JN | DAILY |
SNo | Stn Code | Stn Name | Arrival Time | Dep. Time | Day |
---|---|---|---|---|---|
1 | SUR | SOLAPUR JN | Source | 23:50 | 1 |
2 | KWV | KURDUVADI | 01:00 | 01:05 | 2 |
3 | MLB | MODNIMB | 01:23 | 01:25 | 2 |
4 | PVR | PANDHARPUR | 01:50 | 01:55 | 2 |
5 | SGLA | SANGOLA | 02:20 | 02:22 | 2 |
6 | DLGN | DHALGAON | 02:58 | 03:00 | 2 |
7 | KVK | KAVATHE MAHANKL | 03:15 | 03:17 | 2 |
8 | MRJ | MIRAJ JN | 04:00 | 04:25 | 2 |
9 | KOP | C SHAHUMHARAJ T | 05:30 | Destination | 2 |
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon