TRAINS FROM MUMBAI TO RATNAGIRI
Train
No. | Train Name | From | Dep. | To | Arr. | Class |
| 11003 | RAJYA RANI EXP | DR | 00:05 | RN | 07:35 | 2A 3A SL |
| 22475 | BKN CBE AC S F | BSR | 03:15 | RN | 09:40 | 1A 2A 3A |
| 12051 | JAN SHATABDI EXP | DR | 05:25 | RN | 10:40 | CC 2S |
| 50105 | DIVA SWV PASS | PNVL | 07:05 | RN | 14:00 | 2S |
| 10103 | MANDOVI EXPRESS | CSTM | 07:10 | RN | 13:10 | 1A 2A 3A SL 2S |
| 12618 | MNGLA LKSDP EXP | KYN | 08:35 | RN | 15:05 | 2A 3A SL |
| 19262 | KOCHUVELI EXP | BSR | 11:00 | RN | 18:25 | 2A 3A SL |
| 16345 | NETRAVATI EXP | LTT | 11:40 | RN | 18:55 | 2A 3A SL |
| 12619 | MATSYAGANDHA EXP | LTT | 15:20 | RN | 21:30 | 2A 3A SL |
| 50103 | RATNAGIRI PASS | DR | 15:35 | RN | 00:10 | 2S |
| 12201 | KCVL GARIB RATH | LTT | 16:55 | RN | 23:00 | 3A CC |
| 16335 | NAGERCOIL EXP | BSR | 20:40 | RN | 02:50 | 2A 3A SL |
| 22629 | DADAR TEN EXP | DR | 20:40 | RN | 02:25 | 2A 3A SL |
| 12133 | MANGALORE EXP | CSTM | 22:00 | RN | 03:40 | 2A 3A SL |
| 10111 | KONKAN KANYA EXP | CSTM | 23:05 | RN | 05:25 | 1A 2A 3A SL |
| DR - DADAR | BSR - VASAI ROAD | PNVL - PANVEL |
| CSTM - MUMBAI CST | KYN - KALYAN | LTT - LOKMANYA TILAK TERMINUS |
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon