Train No. | Train Name | From | Dep. | To | Arr. | Class |
---|---|---|---|---|---|---|
12217 | SAMPARK KRANTHI | MAO | 01:30 | PNVL | 10:55 | 1A 2A 3A SL |
12617 | MANGALA LDWEEP | MAO | 03:10 | PNVL | 12:55 | 2A 3A SL |
19577 | HAPA EXPRESS | MAO | 04:00 | PNVL | 13:40 | 2A 3A SL |
16346 | NETRAVATHI EXP | MAO | 05:05 | PNVL | 15:10 | 2A 3A SL |
10104 | MANDOVI EXPRESS | MAO | 09:15 | PNVL | 19:25 | 1A 2A 3A SL 2S |
12449 | GOA SMPRK K EXP | MAO | 11:20 | PNVL | 19:50 | 1A 2A 3A SL |
16334 | VERAVAL EXPRESS | MAO | 11:30 | PNVL | 21:20 | 2A 3A SL |
22149 | ERS PUNE EXPRESS | MAO | 17:20 | PNVL | 02:30 | 2A 3A SL |
10112 | KONKAN KANYA EXP | MAO | 18:00 | PNVL | 04:05 | 1A 2A 3A SL |
12134 | MUMBAI EXP | MAO | 18:50 | PNVL | 02:45 | 2A 3A SL |
12620 | MATSYAGANDA EXP | MAO | 20:40 | PNVL | 05:10 | 2A 3A SL |
Subscribe to:
Post Comments (Atom)
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon