12288 - DDN KCVL SUP EXP
Train No | Train Name | Runs From | Runs On |
12288 | DDN KCVL SUP EXP | DEHRADUN | MON |
SNo | Stn Code | Stn Name | Arrival Time | Dep. Time | Halt Time | Distance | Day |
1 | DDN | DEHRADUN | Source | 05:50 | --- | 0 | 1 |
2 | HW | HARIDWAR JN | 07:10 | 07:45 | 35:00 | 52 | 1 |
3 | RK | ROORKEE | 08:38 | 08:40 | 02:00 | 93 | 1 |
4 | DBD | DEOBAND | 10:22 | 10:24 | 02:00 | 153 | 1 |
5 | MOZ | MUZAFFARNAGAR | 10:49 | 10:51 | 02:00 | 177 | 1 |
6 | MTC | MEERUT CITY | 11:33 | 11:35 | 02:00 | 232 | 1 |
7 | GZB | GHAZIABAD | 12:26 | 12:28 | 02:00 | 280 | 1 |
8 | NZM | H NIZAMUDDIN | 13:10 | 13:55 | 45:00 | 302 | 1 |
9 | KOTA | KOTA JN | 19:45 | 19:55 | 10:00 | 760 | 1 |
10 | BRC | VADODARA JN | 04:02 | 04:20 | 18:00 | 1288 | 2 |
11 | ST | SURAT | 06:25 | 06:30 | 05:00 | 1417 | 2 |
12 | BSR | VASAI ROAD | 10:50 | 11:00 | 10:00 | 1632 | 2 |
13 | PNVL | PANVEL | 12:25 | 12:30 | 05:00 | 1699 | 2 |
14 | MAO | MADGAON | 22:10 | 22:20 | 10:00 | 2396 | 2 |
15 | UD | UDUPI | 01:10 | 01:12 | 02:00 | 2745 | 3 |
16 | MAJN | MANGALORE JN | 03:00 | 03:10 | 10:00 | 2826 | 3 |
17 | KGQ | KASARAGOD | 03:53 | 03:55 | 02:00 | 2877 | 3 |
18 | CAN | KANNUR | 05:15 | 05:20 | 05:00 | 2963 | 3 |
19 | CLT | KOZHIKODE | 06:50 | 06:55 | 05:00 | 3052 | 3 |
20 | SRR | SHORANUR JN | 08:30 | 08:35 | 05:00 | 3138 | 3 |
21 | TCR | THRISUR | 09:10 | 09:13 | 03:00 | 3171 | 3 |
22 | ERN | ERNAKULAM TOWN | 10:30 | 10:35 | 05:00 | 3243 | 3 |
23 | KTYM | KOTTAYAM | 11:45 | 11:50 | 05:00 | 3305 | 3 |
24 | CNGR | CHENGANNUR | 12:18 | 12:20 | 02:00 | 3339 | 3 |
25 | QLN | KOLLAM JN | 13:50 | 13:55 | 05:00 | 3401 | 3 |
26 | KCVL | KOCHUVELI | 15:15 | Destination | --- | 3459 | 3 |
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon