Parli Vaijnath to Parbhani Jn - Trains Time Table
No. | Name | Dep. | Arr. | Hrs | Runs On | Class |
17002 | SC SNSI EXP | 00.15 | 01.20 | 01.05 | M Sa | 2A 3A SL GN |
17206 | CCT SNSI EXP | 00.15 | 01.20 | 01.05 | Tu Th Su | 2A 3A SL GN |
17208 | BZA SNSI EXP | 00.15 | 01.20 | 01.05 | W | 2A 3A SL GN |
11011 | LTT NANDED EXP | 00.50 | 02.18 | 01.28 | Th | 2A 3A SL GN |
11404 | KOP NAGPUR EXP | 00.50 | 02.18 | 01.28 | Tu Sa | 2A 3A SL GN |
57553 | PAU ADB PASS | 04.30 | 05.53 | 01.23 | Daily | GN |
17613 | PUNE NANDED EXP | 06.05 | 07.20 | 01.15 | W F Su | 2A 3A SL GN |
11405 | PUNE AMI EXP | 06.55 | 08.13 | 01.18 | M Sa | 2A 3A SL GN |
57549 | AURANGABAD PSGR | 07.15 | 09.10 | 01.55 | Daily | SL GN |
57540 | PARLI AK PASS | 13.15 | 14.33 | 01.18 | Daily | GN |
51434 | PVR NZB PASS | 16.10 | 17.58 | 01.48 | Daily | GN |
57547 | HYB PAU PASS | 17.50 | 19.08 | 01.18 | Daily | GN |
16594 | SBC NANDED EXP | 19.30 | 20.53 | 01.23 | Daily | 1A 3A SL GN |
57521 | PRLI PAU PASS | 20.30 | 22.08 | 01.38 | Daily | GN |
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon