00112 - MAO LTT SPL
Train No | Train Name | Runs From | Runs On |
00112 | MAO LTT SPL | MADGAON | FRI |
SNo | Stn Code | Stn Name | Arrival Time | Dep. Time | Halt Time | Distance | Day |
1 | MAO | MADGAON | Source | 12:30 | --- | 0 | 1 |
2 | KRMI | KARMALI | 13:00 | 13:02 | 02:00 | 41 | 1 |
3 | THVM | THIVIM | 13:22 | 13:24 | 02:00 | 65 | 1 |
4 | KUDL | KUDAL | 14:20 | 14:22 | 02:00 | 140 | 1 |
5 | KKW | KANKAVALI | 14:50 | 14:52 | 02:00 | 179 | 1 |
6 | RN | RATNAGIRI | 16:55 | 17:00 | 05:00 | 335 | 1 |
7 | CHI | CHIPLUN | 18:08 | 18:10 | 02:00 | 441 | 1 |
8 | KHED | KHED | 18:46 | 18:48 | 02:00 | 482 | 1 |
9 | ROHA | ROHA | 21:25 | 21:30 | 05:00 | 620 | 1 |
10 | PNVL | PANVEL | 22:47 | 22:52 | 05:00 | 697 | 1 |
11 | TNA | THANE | 23:25 | 23:30 | 05:00 | 732 | 1 |
12 | LTT | LOKMANYA TILAK TERMINUS | 00:20 | Destination | --- | 749 | 2 |
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon