17002 - SC SNSI EXP
Train No | Train Name | Runs From | Runs On |
17002 | SC SNSI EXP | SECUNDERABAD JN | FRI, SUN |
SNo | Stn Code | Stn Name | Arrival Time | Dep. Time | Halt Time | Distance | Day |
1 | SC | SECUNDERABAD JN | Source | 16:40 | --- | 0 | 1 |
2 | BMT | BEGAMPET | 16:58 | 17:00 | 02:00 | 5 | 1 |
3 | LPI | LINGAMPALLI | 17:31 | 17:32 | 01:00 | 23 | 1 |
4 | SKP | SHANKARPALLI | 17:54 | 17:55 | 01:00 | 44 | 1 |
5 | VKB | VIKARABAD JN | 18:20 | 18:25 | 05:00 | 72 | 1 |
6 | ZB | ZAHIRABAD | 19:29 | 19:30 | 01:00 | 132 | 1 |
7 | BIDR | BIDAR | 20:10 | 20:15 | 05:00 | 163 | 1 |
8 | BHLK | BHALKI | 20:51 | 20:52 | 01:00 | 200 | 1 |
9 | UDGR | UDGIR | 21:38 | 21:39 | 01:00 | 244 | 1 |
10 | LTRR | LATUR ROAD | 22:10 | 22:11 | 01:00 | 277 | 1 |
11 | PRLI | PARLI VAIJNATH | 00:05 | 00:15 | 10:00 | 340 | 2 |
12 | GNH | GANGAKHER | 00:39 | 00:40 | 01:00 | 369 | 2 |
13 | PBN | PARBHANI JN | 01:20 | 01:30 | 10:00 | 403 | 2 |
14 | MVO | MANWATH ROAD | 01:54 | 01:55 | 01:00 | 431 | 2 |
15 | SELU | SELU | 02:09 | 02:10 | 01:00 | 446 | 2 |
16 | PTU | PARTUR | 02:44 | 02:45 | 01:00 | 473 | 2 |
17 | J | JALNA | 03:25 | 03:27 | 02:00 | 518 | 2 |
18 | AWB | AURANGABAD | 04:55 | 05:00 | 05:00 | 581 | 2 |
19 | LSR | LASUR | 05:29 | 05:30 | 01:00 | 614 | 2 |
20 | RGO | ROTEGAON | 05:59 | 06:00 | 01:00 | 642 | 2 |
21 | NSL | NAGARSOL | 06:40 | 06:45 | 05:00 | 669 | 2 |
22 | MMR | MANMAD JN | 07:25 | 07:30 | 05:00 | 694 | 2 |
23 | KPG | KOPARGAON | 08:23 | 08:25 | 02:00 | 736 | 2 |
24 | PB | PUNTAMBA | 08:45 | 08:47 | 02:00 | 760 | 2 |
25 | SNSI | SAINAGAR SHIRDI | 09:15 | Destination | --- | 776 | 2 |
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon