SNo | Stn Code | Stn Name | Arrival Time | Dep. Time | Halt Time | Distance | Day |
---|---|---|---|---|---|---|---|
1 | LKO | LUCKNOW NR | Source | 07:00 | --- | 0 | 1 |
2 | CNB | KANPUR CENTRAL | 08:25 | 08:30 | 05:00 | 74 | 1 |
3 | ORAI | ORAI | 11:00 | 11:02 | 02:00 | 180 | 1 |
4 | JHS | JHANSI JN | 13:20 | 13:30 | 10:00 | 294 | 1 |
5 | BINA | BINA JN | 16:45 | 16:50 | 05:00 | 446 | 1 |
6 | BPL | BHOPAL JN | 19:25 | 19:33 | 08:00 | 585 | 1 |
7 | ET | ITARSI JN | 21:25 | 21:30 | 05:00 | 676 | 1 |
8 | KNW | KHANDWA | 23:55 | 23:58 | 03:00 | 860 | 1 |
9 | BSL | BHUSAVAL JN | 01:30 | 01:40 | 10:00 | 983 | 2 |
10 | MMR | MANMAD JN | 03:45 | 04:05 | 20:00 | 1167 | 2 |
11 | KPG | KOPARGAON | 05:45 | 05:47 | 02:00 | 1209 | 2 |
12 | BAP | BELAPUR | 06:26 | 06:28 | 02:00 | 1253 | 2 |
13 | ANG | AHMADNAGAR | 07:27 | 07:30 | 03:00 | 1320 | 2 |
14 | DD | DAUND JN | 09:30 | 09:55 | 25:00 | 1404 | 2 |
15 | PUNE | PUNE JN | 11:05 | Destination | --- | 1480 | 2 |
Subscribe to:
Post Comments (Atom)
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon