SNo | Stn Code | Stn Name | Arrival Time | Dep. Time | Halt Time | Distance | Day |
---|---|---|---|---|---|---|---|
1 | PUNE | PUNE JN | Source | 22:00 | --- | 0 | 1 |
2 | DD | DAUND JN | 23:10 | 23:25 | 15:00 | 76 | 1 |
3 | ANG | AHMADNAGAR | 00:40 | 00:43 | 03:00 | 160 | 2 |
4 | BAP | BELAPUR | 01:38 | 01:40 | 02:00 | 227 | 2 |
5 | KPG | KOPARGAON | 02:28 | 02:30 | 02:00 | 271 | 2 |
6 | MMR | MANMAD JN | 03:30 | 03:35 | 05:00 | 313 | 2 |
7 | BSL | BHUSAVAL JN | 06:20 | 06:30 | 10:00 | 497 | 2 |
8 | KNW | KHANDWA | 09:50 | 09:55 | 05:00 | 620 | 2 |
9 | ET | ITARSI JN | 12:15 | 12:20 | 05:00 | 804 | 2 |
10 | HBJ | HABIBGANJ | 13:55 | 13:57 | 02:00 | 889 | 2 |
11 | BPL | BHOPAL JN | 14:15 | 14:20 | 05:00 | 895 | 2 |
12 | BINA | BINA JN | 17:05 | 17:10 | 05:00 | 1034 | 2 |
13 | LAR | LALITPUR | 17:55 | 17:57 | 02:00 | 1096 | 2 |
14 | JHS | JHANSI JN | 19:30 | 19:40 | 10:00 | 1186 | 2 |
15 | ORAI | ORAI | 21:45 | 21:50 | 05:00 | 1300 | 2 |
16 | PHN | POKHRAYAN | 22:29 | 22:31 | 02:00 | 1347 | 2 |
17 | CNB | KANPUR CENTRAL | 00:35 | 00:40 | 05:00 | 1406 | 3 |
18 | LKO | LUCKNOW NR | 02:20 | Destination | --- | 1480 | 3 |
Subscribe to:
Post Comments (Atom)
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon