Train No | Train Name | Runs From Source | Runs On |
---|---|---|---|
02112 | LKO LTT AC SPL | LUCKNOW NR | SUN |
SNo | Stn Name | Arrival Time | Dep. Time | Day |
---|---|---|---|---|
1 | LUCKNOW NR | --- | 16:20 | 1 |
2 | KANPUR CENTRAL | 17:55 | 18:05 | 1 |
3 | ORAI | 19:33 | 19:35 | 1 |
4 | JHANSI JN | 21:45 | 21:55 | 1 |
5 | HABIBGANJ | 03:58 | 04:00 | 2 |
6 | BHUSAVAL JN | 10:20 | 10:30 | 2 |
7 | JALGAON JN | 10:53 | 10:55 | 2 |
8 | NASIK ROAD | 13:27 | 13:30 | 2 |
9 | KALYAN JN | 16:17 | 16:20 | 2 |
10 | THANE | 16:43 | 16:45 | 2 |
11 | LOKMANYATILAK T | 17:30 | --- | 2 |
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon