SNo | Stn Code | Stn Name | Arrival Time | Dep. Time | Halt Time | Distance | Day |
---|---|---|---|---|---|---|---|
1 | LTT | LOKMANYA TILAK T | Source | 13:20 | --- | 0 | 1 |
2 | KYN | KALYAN JN | 14:10 | 14:13 | 03:00 | 38 | 1 |
3 | IGP | IGATPURI | 16:35 | 16:55 | 20:00 | 121 | 1 |
4 | NK | NASIK ROAD | 17:35 | 17:38 | 03:00 | 172 | 1 |
5 | MMR | MANMAD JN | 18:30 | 18:33 | 03:00 | 245 | 1 |
6 | JL | JALGAON JN | 20:12 | 20:15 | 03:00 | 405 | 1 |
7 | BSL | BHUSAVAL JN | 20:40 | 20:50 | 10:00 | 429 | 1 |
8 | KNW | KHANDWA | 22:55 | 23:00 | 05:00 | 552 | 1 |
9 | ET | ITARSI JN | 01:30 | 01:40 | 10:00 | 736 | 2 |
10 | PPI | PIPARIYA | 02:40 | 02:42 | 02:00 | 803 | 2 |
11 | NU | NARSINGHPUR | 03:40 | 03:42 | 02:00 | 897 | 2 |
12 | JBP | JABALPUR | 05:20 | 05:30 | 10:00 | 981 | 2 |
13 | KTE | KATNI | 06:50 | 06:55 | 05:00 | 1072 | 2 |
14 | MYR | MAIHAR | 07:50 | 07:52 | 02:00 | 1135 | 2 |
15 | STA | SATNA | 08:40 | 08:50 | 10:00 | 1170 | 2 |
16 | MKP | MANIKPUR JN | 10:45 | 10:47 | 02:00 | 1247 | 2 |
17 | COI | CHEOKI | 12:15 | 12:20 | 05:00 | 1339 | 2 |
18 | BSB | VARANASI JN | 15:35 | 15:55 | 20:00 | 1496 | 2 |
19 | ARJ | AUNRIHAR JN | 16:34 | 16:36 | 02:00 | 1531 | 2 |
20 | MAU | MAU JN | 18:00 | 18:05 | 05:00 | 1588 | 2 |
21 | BLTR | BELTHARA ROAD | 19:16 | 19:18 | 02:00 | 1624 | 2 |
22 | BTT | BHATNI JN | 19:42 | 19:47 | 05:00 | 1656 | 2 |
23 | DEOS | DEORIA SADAR | 20:18 | 20:23 | 05:00 | 1677 | 2 |
24 | GKP | GORAKHPUR JN | 21:30 | Destination | --- | 1727 | 2 |
Subscribe to:
Post Comments (Atom)
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon