TRAINS TIME TABLE (KARJAT - MUMBAI CST)
| Train | Train Name | From | Dep. | To | Arrival | 
|---|---|---|---|---|---|
| 96102 | KJT CSTM LOCAL | Karjat | 02:35 | Mumbai CST | 05:00 | 
| 96104 | KJT CSTM LOCAL | Karjat | 03:41 | Mumbai CST | 06:02 | 
| 96106 | KJT CSTM LOCAL | Karjat | 04:32 | Mumbai CST | 06:52 | 
| 95102 | KJT CSTM FAST | Karjat | 04:47 | Mumbai CST | 06:42 | 
| 95012 | KHPI CSTM FAST | Karjat | 05:20 | Mumbai CST | 07:15 | 
| 95104 | KJT CSTM FAST | Karjat | 05:53 | Mumbai CST | 07:46 | 
| 95106 | KJT CSTM FAST | Karjat | 06:33 | Mumbai CST | 08:26 | 
| 95002 | KHPI CSTM FAST | Karjat | 06:42 | Mumbai CST | 08:37 | 
| 95108 | KJT CSTM FAST | Karjat | 07:00 | Mumbai CST | 08:54 | 
| 95110 | KJT CSTM FAST | Karjat | 07:19 | Mumbai CST | 09:12 | 
| 95112 | KJT CSTM FAST | Karjat | 07:54 | Mumbai CST | 09:48 | 
| 95114 | KJT CSTM FAST | Karjat | 08:27 | Mumbai CST | 10:20 | 
| 95004 | KHPI CSTM FAST | Karjat | 09:06 | Mumbai CST | 11:00 | 
| 95116 | KJT CSTM FAST | Karjat | 09:45 | Mumbai CST | 11:41 | 
| 95118 | KJT CSTM FAST | Karjat | 10:45 | Mumbai CST | 12:37 | 
| 95120 | KJT CSTM FAST | Karjat | 11:19 | Mumbai CST | 13:12 | 
| 95122 | KJT CSTM FAST | Karjat | 12:01 | Mumbai CST | 13:56 | 
| 95124 | KJT CSTM FAST | Karjat | 13:00 | Mumbai CST | 14:53 | 
| 95126 | KJT CSTM FAST | Karjat | 13:57 | Mumbai CST | 15:52 | 
| 95006 | KHPI CSTM FAST | Karjat | 14:14 | Mumbai CST | 16:10 | 
| 95128 | KJT CSTM FAST | Karjat | 15:27 | Mumbai CST | 17:21 | 
| 95130 | KJT CSTM FAST | Karjat | 16:11 | Mumbai CST | 18:03 | 
| 95008 | KHPI CSTM FAST | Karjat | 16:54 | Mumbai CST | 18:45 | 
| 95132 | KJT CSTM FAST | Karjat | 17:33 | Mumbai CST | 19:27 | 
| 95134 | KJT CSTM FAST | Karjat | 17:56 | Mumbai CST | 19:52 | 
| 95010 | KHPI CSTM FAST | Karjat | 18:28 | Mumbai CST | 20:22 | 
| 95136 | KJT CSTM FAST | Karjat | 18:42 | Mumbai CST | 20:41 | 
| 95138 | KJT CSTM FAST | Karjat | 19:45 | Mumbai CST | 21:40 | 
| 95140 | KJT CSTM FAST | Karjat | 20:40 | Mumbai CST | 22:35 | 
| 95142 | KJT CSTM FAST | Karjat | 21:15 | Mumbai CST | 23:06 | 
| 96112 | KJT CSTM LOCAL | Karjat | 21:43 | Mumbai CST | 00:04 | 
| 95144 | KJT CSTM FAST | Karjat | 22:03 | Mumbai CST | 23:54 | 
| 96020 | KHPI CSTM LOCAL | Karjat | 22:41 | Mumbai CST | 01:02 | 
2 comments
Good
🙂 nice
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon