Train No. | Train Name | Origin | Departure Time | Arrival Time Ahmedabad | Travel Time (Hrs.) |
---|---|---|---|---|---|
12216 | DEE GARIBRATH | BANDRA TERMINUS | 12:55 | 19:30 | 06:35 |
12480 | SURYANAGARI EXP. | BANDRA TERMINUS | 13:30 | 21:15 | 07:45 |
22474 | BDTS BIKANER SF EXP. | BANDRA TERMINUS | 14:35 | 22:10 | 07:35 |
19115 | BDTS BHUJ EXP. | BANDRA TERMINUS | 14:50 | 23:40 | 08:50 |
14708 | RANAKPUR EXP. | BANDRA TERMINUS | 15:05 | 23:50 | 08:45 |
19131 | KUTCH EXP. | BANDRA TERMINUS | 17:10 | 01:40 | 08:30 |
19017 | SAU JANATA EXP. | BANDRA TERMINUS | 17:35 | 02:10 | 08:35 |
19143 | LOK SHAKTI EXP. | BANDRA TERMINUS | 19:40 | 04:35 | 08:55 |
19707 | ARAVALI EXP. | BANDRA TERMINUS | 21:00 | 05:05 | 08:05 |
12971 | BHAVNAGAR EXP. | BANDRA TERMINUS | 21:30 | 05:25 | 07:55 |
--- | --- | --- | --- | --- | --- |
19011 | GUJARAT EXP. | MUMBAI CENTRAL | 05:45 | 14:55 | 09:10 |
12009 | SHATABDI EXP. | MUMBAI CENTRAL | 06:25 | 13:10 | 06:45 |
19215 | SAURASHTRA EXP. | MUMBAI CENTRAL | 08:20 | 19:40 | 11:20 |
59439 | AHMADABAD PASS. | MUMBAI CENTRAL | 12:15 | 04:25 | 16:10 |
12933 | KARNAVATI EXP. | MUMBAI CENTRAL | 13:40 | 21:25 | 07:45 |
12931 | ADI DOUBLE DECK. | MUMBAI CENTRAL | 14:20 | 21:40 | 07:20 |
19005 | SAURASHTRA MAIL | MUMBAI CENTRAL | 20:25 | 04:45 | 08:20 |
12901 | GUJARAT MAIL | MUMBAI CENTRAL | 22:00 | 06:35 | 08:35 |
59441 | AHMEDABAD PASS. | MUMBAI CENTRAL | 22:40 | 14:45 | 16:05 |
12267 | ADI DURONTO EXP. | MUMBAI CENTRAL | 23:25 | 05:50 | 06:25 |
Subscribe to:
Post Comments (Atom)
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon