| SNo | Stn Code | Stn Name | Arrival Time | Dep. Time | Halt Time | Distance | Day |
|---|---|---|---|---|---|---|---|
| 1 | BCT | MUMBAI CENTRAL | Source | 05:45 | --- | 0 | 1 |
| 2 | DDR | DADAR | 05:55 | 05:57 | 02:00 | 6 | 1 |
| 3 | BVI | BORIVALI | 06:25 | 06:27 | 02:00 | 30 | 1 |
| 4 | BOR | BOISAR | 07:26 | 07:28 | 02:00 | 99 | 1 |
| 5 | DRD | DAHANU ROAD | 07:47 | 07:49 | 02:00 | 120 | 1 |
| 6 | UBR | UMBARGAM ROAD | 08:08 | 08:10 | 02:00 | 140 | 1 |
| 7 | BLD | BHILAD | 08:31 | 08:33 | 02:00 | 157 | 1 |
| 8 | VAPI | VAPI | 08:43 | 08:45 | 02:00 | 170 | 1 |
| 9 | UVD | UDVADA | 08:54 | 08:56 | 02:00 | 178 | 1 |
| 10 | BL | VALSAD | 09:15 | 09:17 | 02:00 | 194 | 1 |
| 11 | BIM | BILIMORA JN | 09:35 | 09:37 | 02:00 | 212 | 1 |
| 12 | NVS | NAVSARI | 09:53 | 09:54 | 01:00 | 233 | 1 |
| 13 | ST | SURAT | 10:28 | 10:33 | 05:00 | 263 | 1 |
| 14 | KIM | KIM | 10:51 | 10:53 | 02:00 | 286 | 1 |
| 15 | KSB | KOSAMBA JN | 11:00 | 11:02 | 02:00 | 294 | 1 |
| 16 | AKV | ANKLESHWAR JN | 11:14 | 11:16 | 02:00 | 312 | 1 |
| 17 | BH | BHARUCH JN | 11:29 | 11:31 | 02:00 | 322 | 1 |
| 18 | PLJ | PALEJ | 11:50 | 11:52 | 02:00 | 347 | 1 |
| 19 | MYG | MIYAGAM KARJAN | 12:03 | 12:05 | 02:00 | 362 | 1 |
| 20 | BRC | VADODARA JN | 12:40 | 12:45 | 05:00 | 392 | 1 |
| 21 | ANND | ANAND JN | 13:17 | 13:19 | 02:00 | 427 | 1 |
| 22 | KBRV | KANJARI BORIYAV | 13:24 | 13:26 | 02:00 | 435 | 1 |
| 23 | ND | NADIAD JN | 13:32 | 13:34 | 02:00 | 446 | 1 |
| 24 | MHD | MHMDVD KHEDA RD | 13:48 | 13:50 | 02:00 | 463 | 1 |
| 25 | BJD | BAREJADI | 14:01 | 14:03 | 02:00 | 475 | 1 |
| 26 | MAN | MANINAGAR | 14:29 | 14:31 | 02:00 | 488 | 1 |
| 27 | ADI | AHMEDABAD JN | 14:55 | Destination | --- | 491 | 1 |
Subscribe to:
Post Comments (Atom)
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon