| # | Dep. Time | Route Name | Bus service type |
| 1 | 05:00 | ARNALA to KOLHAPUR via BORIVALI SUKURWADI | ORDINARY EXPRESS |
| 2 | 06:30 | BORIVALI NANCY COLONY to KOLHAPUR via CHANDANI CHOWK | SHIVSHAHI |
| 3 | 16:00 | BORIVALI NANCY COLONY to CHANDGAD via SION JUNCTION | SHIVSHAHI |
| 4 | 20:00 | BORIVALI NANCY COLONY to KOLHAPUR via SWARGATE, PUNE | SHIVSHAHI |
| 5 | 20:45 | BORIVALI NANCY COLONY to KOLHAPUR via CHANDANI CHOWK | SHIVSHAHI |
| 6 | 21:00 | BORIVALI SUKURWADI to KOLHAPUR via THANE VANDANA | SHIVSHAHI SLEEPER |
Buses will halts at following bus stops (Borivali to Kolhapur)
| Sr. | Bus Stop Name | Sr. | Bus Stop Name |
| 1 | BORIVALI NANCY COLONY | 34 | EXPRESS WAY TOLL NAKA |
| 2 | BORIVALI SUKURWADI | 35 | LONAVALA |
| 3 | DEVIPADA | 36 | EXPRESS WAY TOLL NAKA 2 |
| 4 | KANDIVALI WEST | 37 | SOMATNE FATA |
| 5 | SAMATANAGAR KANDIVALI EAST | 38 | EXPRESS WAY END |
| 6 | POISAR DEPOT | 39 | BORKHEDA |
| 7 | PUSHPA PARK MALAD | 40 | WAKAD NAKA |
| 8 | MALAD (W) | 41 | KRIDA NAGRI |
| 9 | GOREGAON EAST POLICE STN. | 42 | CHANDANI CHOWK |
| 10 | GOREGAON FILMISTAN | 43 | WARJE MALWADI CHOWK |
| 11 | GOREGAON RLY. STN. FATA | 44 | VARJE MALWADI CHOWK |
| 12 | S.R.P. COLONY | 45 | KATRAJ NEW TUNNEL START |
| 13 | JOGESHWARI EAST | 46 | KATRAJ NEW TUNNEL END |
| 14 | JOGESHWARI EAST | 47 | SHINDEWADI |
| 15 | GUNDAVALI ANDHERI EAST | 48 | VELU |
| 16 | ANDHERI FATA | 49 | SHIVAPUR BAUG |
| 17 | VILEPARLE (E) SAIBABA MANDIR | 50 | KHED SHIVAPUR BAG |
| 18 | WAKOLA POLICE STN. | 51 | KAPURHOL |
| 19 | KHAR EAST TEACHERS COLONY | 52 | SHIRWAL |
| 20 | BANDRA EAST KALANAGAR | 53 | PARGAON KHANDALA |
| 21 | BANDRA RLY. STN. FATA | 54 | VELE |
| 22 | DHARAVI | 55 | SURUR FATA |
| 23 | SION JUNCTION | 56 | JOSHI VIHIR WATHAR FATA |
| 24 | KURLA NEHRU NAGAR | 57 | BHUINJ |
| 25 | MAITRI PARK | 58 | PACHWAD |
| 26 | ANUSHAKTI NAGAR | 59 | SATARA BYPASS |
| 27 | VASHI HIGHWAY | 60 | SATARA |
| 28 | NERUL FATA | 61 | UMBARAJ |
| 29 | KOKAN BHAVAN | 62 | KARAD NAKA |
| 30 | KHARGHAR | 63 | PETH NAKA |
| 31 | KAMOTHE | 64 | WATHAR |
| 32 | KALAMBOLI | 65 | SANGLI FATA |
| 33 | PANVEL | 66 | KOLHAPUR |
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon