Sr. | Dep. Time | Route Name | Bus service type |
1 | 05:00 | ARNALA to KOLHAPUR via BORIVALI SUKURWADI | ORDINARY EXPRESS |
2 | 05:00 | BORIVALI NANCY COLONY to SATARA | SHIVSHAHI |
3 | 05:30 | BORIVALI SUKURWADI to SATARA | SHIVSHAHI |
4 | 05:45 | ARNALA to VITA via BORIVALI SUKURWADI | ORDINARY EXPRESS |
5 | 05:45 | BORIVALI NANCY COLONY to PATAN via UMBRAJ | SEMI LUXURY |
6 | 06:30 | BORIVALI NANCY COLONY to KOLHAPUR via CHANDANI CHOWK | SHIVSHAHI |
7 | 06:30 | BORIVALI SUKURWADI to SATARA | SHIVSHAHI |
8 | 07:30 | BORIVALI NANCY COLONY to SATARA via CHARKOP | SHIVSHAHI |
9 | 07:45 | BORIVALI SUKURWADI to SATARA | SHIVSHAHI |
10 | 08:30 | BORIVALI SUKURWADI to SATARA | SHIVSHAHI |
11 | 09:30 | BORIVALI NANCY COLONY to SATARA | SHIVSHAHI |
12 | 10:30 | BORIVALI SUKURWADI to SATARA | SHIVSHAHI |
13 | 11:30 | BORIVALI NANCY COLONY to SATARA | SHIVSHAHI |
14 | 13:00 | BORIVALI SUKURWADI to SATARA | SHIVSHAHI |
15 | 15:30 | BORIVALI NANCY COLONY to SATARA | SHIVSHAHI |
16 | 17:45 | BORIVALI NANCY COLONY to KOLHAPUR via SWARGATE, PUNE | SHIVSHAHI |
17 | 18:30 | BORIVALI SUKURWADI to SATARA | SHIVSHAHI |
18 | 21:00 | BORIVALI SUKURWADI to KOLHAPUR via THANE VANDANA | SHIVSHAHI SLEEPER |
19 | 22:30 | BORIVALI NANCY COLONY to SATARA | SHIVSHAHI |
20 | 23:00 | BORIVALI NANCY COLONY to SATARA | SHIVSHAHI |
21 | 23:30 | BORIVALI NANCY COLONY to SATARA | SHIVSHAHI |
Buses will halts at following bus stops (Borivali to Satara)
Sr. | Bus Stop Name | Sr. | Bus Stop Name |
1 | BORIVALI SUKURWADI | 19 | KOKAN BHAVAN |
2 | BORIVALI NANCY COLONY | 20 | KHAR GHAR |
3 | KASHIMIRA | 21 | KAMOTHE |
4 | OVALA | 22 | KALAMBOLI |
5 | VADAVALI | 23 | PANVEL |
6 | WAGHBIL NAKA | 24 | FOOD MALL |
7 | KAPURBAWADI | 25 | LONAVALA FATA |
8 | MANPADA | 26 | EXPRESS WAY TOLL NAKA 2 |
9 | LOCKING COMPANY | 27 | WAKAD NAKA |
10 | VANDANA CINEMA | 28 | CHANDANI CHOWK |
11 | THANE VANDANA | 29 | WARJE MALWADI CHOWK |
12 | SHIVAJI CHWOK KALWA | 30 | KATRAJ BYPASS |
13 | VITAVA | 31 | KAPURHOL |
14 | MUKUND CO. | 32 | SHIRWAL |
15 | RABALE POLICE STN. | 33 | PARGAON KHANDALA |
16 | TURBHE | 34 | BHUINJ |
17 | SANPADA | 35 | PACHWAD |
18 | NERUL | 36 | SATARA |
Bus Fare (Borivali to Satara)
Bus Service Type : | SHIVSHAHI |
Basic Adult Fare :(Including GST) | 530.33 |
Basic Child Fare :(Including GST) | 265.16 |
Reservation Charges : | 10.00 |
ASN Charges : | 1.00 |
Bus Service Type : | ORDINARY EXPRESS |
Basic Adult Fare : | 424.65 |
Basic Child Fare : | 212.33 |
Reservation Charges : | 5.00 |
ASN Charges : | 1.00 |
Bus Service Type : | SEMI LUXURY |
Basic Adult Fare : | 484.80 |
Basic Child Fare : | 242.40 |
Reservation Charges : | 5.00 |
ASN Charges : | 1.00 |
Bus Service Type : | SHIVSHAHI SLEEPER |
Basic Adult Fare :(Including GST) | 570.54 |
Basic Child Fare :(Including GST) | 285.27 |
Reservation Charges : | 10.00 |
ASN Charges : | 1.00 |
13 comments
Borivali se satara jane ke kiye bus hai kya aaj rat ki
Borivali to chiplun bus, lists on sundays
बोरिवली ते सातारा दिनांक 7/3/2021 रोजी
रात्री वेळ ८ नंतर प्रवास करण्यास कोण कोणत्या
बसेस आहेत.
आता सातारा साठी कोणती बस आहे किती वाजता
बस चालु आहे का सातारा
Bus chalu ahet ka
bus scheduling is an important step within the public transport planning and describes the process of assigning bus to the trips of a timetable. The variations are based on given characteristics of the problem, such as the number of depots or the number of bus types. torontocoachservices.ca
Udya sakali sakali 4 pudhe kiti la bus aahe punyala jayla
11,30 sandyakali bus chalu ahe ka
1vajta bus ahe ka
Udyala duparchi satara la Jane karita konthi bus ahe ani time keti
बोरवली ते सातारा बस चालू आहे का
thnks
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon