| Train No | Train Name | Runs From Source | Runs On | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 09009 | BDTS-MAJN SUMMER SPL | BANDRA TERMINUS | Every TUESDAY 16-04-19 to 04-06-19 | ||||||
| SNo | Stn Code | Stn Name | Arrival Time | Dep. Time | Day |
|---|---|---|---|---|---|
| 1 | BDTS | BANDRA TERMINUS | Source | 23:55 | 1 |
| 2 | BVI | BORIVALI | 00:27 | 00:30 | 2 |
| 3 | BSR | VASAI ROAD | 01:10 | 01:40 | 2 |
| 4 | PNVL | PANVEL | 02:55 | 03:00 | 2 |
| 5 | ROH | ROHA | 03:55 | 04:00 | 2 |
| 6 | MNI | MANGAON | 04:22 | 04:24 | 2 |
| 7 | KHED | KHED | 05:14 | 05:16 | 2 |
| 8 | CHI | CHIPLUN | 05:40 | 05:42 | 2 |
| 9 | SGR | SANGMESHWAR | 06:22 | 06:24 | 2 |
| 10 | RN | RATNAGIRI | 06:55 | 07:00 | 2 |
| 11 | KKW | KANKAVLI | 09:02 | 09:04 | 2 |
| 12 | KUDL | KUDAL | 09:28 | 09:30 | 2 |
| 13 | SWV | SAWANTWADI ROAD | 09:52 | 09:54 | 2 |
| 14 | THVM | THIVIM | 10:40 | 10:42 | 2 |
| 15 | KRMI | KARMALI | 11:18 | 11:20 | 2 |
| 16 | MAO | MADGAON | 13:10 | 13:20 | 2 |
| 17 | KAWR | KARWAR | 14:06 | 14:08 | 2 |
| 18 | KT | KUMTA | 15:00 | 15:02 | 2 |
| 19 | MRDW | MURDESHWAR | 15:40 | 15:42 | 2 |
| 20 | BTJL | BHATKAL | 16:00 | 16:02 | 2 |
| 21 | BYNR | MOOKAMBIKA BYNDOOR | 16:24 | 16:26 | 2 |
| 22 | KUDA | KUNDAPURA | 17:06 | 17:08 | 2 |
| 23 | UD | UDUPI | 17:38 | 17:40 | 2 |
| 24 | MULK | MULKI | 18:10 | 18:12 | 2 |
| 25 | SL | SURATKAL | 18:20 | 18:22 | 2 |
| 26 | MAJN | MANGALORE JN. | 19:45 | Destination | 2 |
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon