| Train No | Train Name | Runs From Source | Runs On |
|---|---|---|---|
| 01427 | MIRAJ PVR PASS | MIRAJ JN | FRI, SAT, SUN |
| SNo | Stn Name | Arrival Time | Dep. Time | Day |
|---|---|---|---|---|
| 1 | MIRAJ JN | Source | 14:40 | 1 |
| 2 | ARAG | 15:01 | 15:02 | 1 |
| 3 | SULGARE | 15:18 | 15:19 | 1 |
| 4 | KAVATHE MAHANKL | 15:28 | 15:29 | 1 |
| 5 | DHALGAON | 15:40 | 15:42 | 1 |
| 6 | JATH ROAD | 15:53 | 15:54 | 1 |
| 7 | SANGOLA | 16:12 | 16:14 | 1 |
| 8 | PANDHARPUR | 17:25 | Destination | 1 |
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon