| Train No | Train Name | Runs From Source | Runs On |
|---|---|---|---|
| 01428 | PVR MIRAJ PASS | PANDHARPUR | FRI, SAT, SUN |
| SNo | Stn Name | Arrival Time | Dep. Time | Day |
|---|---|---|---|---|
| 1 | PANDHARPUR | --- | 10:10 | 1 |
| 2 | SANGOLA | 10:36 | 10:38 | 1 |
| 3 | JATH ROAD | 11:00 | 11:01 | 1 |
| 4 | DHALGAON | 11:14 | 11:16 | 1 |
| 5 | KAVATHE MAHANKL | 11:28 | 11:30 | 1 |
| 6 | SULGARE | 11:38 | 11:40 | 1 |
| 7 | ARAG | 11:53 | 11:55 | 1 |
| 8 | MIRAJ JN | 13:30 | --- | 1 |
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon