50106 - SWV DIVA PASSENGER (MONSOON TIME TABLE)
| Train No | Train Name | Runs From | Runs On Source |
| 50106 | SWV DIVA PASS | SAWANTWADI ROAD | DAILY |
| SNo | Stn Code | Stn Name | Arrival Time | Dep. Time | Halt Time | Distance | Day |
| 1 | SWV | SAWANTWADI ROAD | Source | 08:35 | --- | 0 | 1 |
| 2 | ZARP | ZARAP | 08:43 | 08:44 | 01:00 | 15 | 1 |
| 3 | KUDL | KUDAL | 08:55 | 08:56 | 01:00 | 30 | 1 |
| 4 | SNDD | SINDHUDURG | 09:08 | 09:09 | 01:00 | 44 | 1 |
| 5 | KKW | KANKAVALI | 09:24 | 09:25 | 01:00 | 69 | 1 |
| 6 | NAN | NANDGAON ROAD | 09:41 | 09:42 | 01:00 | 91 | 1 |
| 7 | VBW | VAIBHAVWADI RD | 10:00 | 10:01 | 01:00 | 112 | 1 |
| 8 | RAJP | RAJAPUR ROAD | 10:21 | 10:22 | 01:00 | 136 | 1 |
| 9 | VID | VILAVADE | 10:40 | 10:41 | 01:00 | 159 | 1 |
| 10 | ADVI | ADAVALI | 10:59 | 11:00 | 01:00 | 181 | 1 |
| 11 | NIV | NIVASAR | 11:18 | 11:19 | 01:00 | 203 | 1 |
| 12 | RN | RATNAGIRI | 12:20 | 12:25 | 05:00 | 225 | 1 |
| 13 | BOKE | BHOKE | 12:36 | 12:37 | 01:00 | 235 | 1 |
| 14 | UKC | UKSHI | 12:51 | 12:52 | 01:00 | 252 | 1 |
| 15 | SGR | SANGMESHWAR | 13:08 | 13:09 | 01:00 | 272 | 1 |
| 16 | AVRD | ARAVALI ROAD | 13:31 | 13:32 | 01:00 | 291 | 1 |
| 17 | SVX | SAVARDA | 13:44 | 13:45 | 01:00 | 305 | 1 |
| 18 | KMAH | KAMATHE | 13:57 | 13:58 | 01:00 | 317 | 1 |
| 19 | CHI | CHIPLUN | 14:10 | 14:15 | 05:00 | 331 | 1 |
| 20 | ANO | ANJANI | 14:34 | 14:35 | 01:00 | 354 | 1 |
| 21 | KHED | KHED | 14:50 | 14:51 | 01:00 | 372 | 1 |
| 22 | DWV | DIWANKHAVATI | 15:10 | 15:11 | 01:00 | 397 | 1 |
| 23 | VINH | VINHERE | 15:21 | 15:22 | 01:00 | 408 | 1 |
| 24 | KFD | KARANJADI | 15:32 | 15:33 | 01:00 | 422 | 1 |
| 25 | SAPE | SAPE WAMNE | 15:44 | 15:45 | 01:00 | 433 | 1 |
| 26 | VEER | VEER | 15:54 | 15:55 | 01:00 | 444 | 1 |
| 27 | GNO | GOREGAON ROAD | 16:05 | 16:06 | 01:00 | 453 | 1 |
| 28 | MNI | MANGAON | 16:17 | 16:18 | 01:00 | 468 | 1 |
| 29 | INP | INDAPUR | 16:26 | 16:27 | 01:00 | 477 | 1 |
| 30 | KOL | KOLAD | 16:51 | 16:52 | 01:00 | 492 | 1 |
| 31 | ROHA | ROHA | 17:13 | 17:15 | 02:00 | 510 | 1 |
| 32 | NGTN | NAGOTHANE | 17:34 | 17:35 | 01:00 | 524 | 1 |
| 33 | KASU | KASU | 17:47 | 17:48 | 01:00 | 538 | 1 |
| 34 | PEN | PEN | 18:04 | 18:05 | 01:00 | 552 | 1 |
| 35 | HMRR | HAMARAPUR | 18:12 | 18:13 | 01:00 | 557 | 1 |
| 36 | JITE | JITE | 18:24 | 18:25 | 01:00 | 562 | 1 |
| 37 | APTA | APTA | 18:34 | 18:35 | 01:00 | 572 | 1 |
| 38 | RSYI | RASAYANI | 18:39 | 18:40 | 01:00 | 576 | 1 |
| 39 | SMNE | SOMTANE | 18:46 | 18:47 | 01:00 | 582 | 1 |
| 40 | PNVL | PANVEL | 19:00 | 19:05 | 05:00 | 587 | 1 |
| 41 | KLMC | KALAMBOLI | 19:12 | 19:13 | 01:00 | 593 | 1 |
| 42 | NVRD | NAVADE ROAD | 19:15 | 19:16 | 01:00 | 595 | 1 |
| 43 | TPND | TALOJA PANCHAND | 19:19 | 19:20 | 01:00 | 598 | 1 |
| 44 | NIIJ | NILAJE | 19:29 | 19:30 | 01:00 | 608 | 1 |
| 45 | DIVA | DIVA | 20:10 | Destination | --- | 613 | 1 |
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon