Amazing Maharashtra: Konkan Railway Monsoon Time Table
Showing posts with label Konkan Railway Monsoon Time Table. Show all posts
Showing posts with label Konkan Railway Monsoon Time Table. Show all posts
11004 - RAJYA RANI EXP (MONSOON TIME TABLE)

11004 - RAJYA RANI EXP (MONSOON TIME TABLE)


Train No Train Name Runs FromRuns On Source
11004RAJYA RANI EXPSAWANTWADI ROADDAILY

SNo Stn Code Stn Name Arrival Time Dep. Time Halt Time Distance Day
1 SWV SAWANTWADI ROAD Source 17:30 --- 0 1
2 KUDL KUDAL 17:52 17:54 02:00 30 1
3 SNDD SINDHUDURG 18:06 18:08 02:00 44 1
4 KKW KANKAVALI 18:26 18:28 02:00 69 1
5 NAN NANDGAON ROAD 18:42 18:44 02:00 91 1
6 VBW VAIBHAVWADI RD 19:00 19:02 02:00 112 1
7 RAJP RAJAPUR ROAD 19:20 19:22 02:00 136 1
8 VID VILAVADE 19:38 19:40 02:00 159 1
9 ADVI ADAVALI 19:58 20:00 02:00 181 1
10 RN RATNAGIRI 21:15 21:20 05:00 225 1
11 SGR SANGMESHWAR 21:58 22:00 02:00 272 1
12 AVRD ARAVALI ROAD 22:18 22:20 02:00 291 1
13 SVX SAVARDA 22:34 22:36 02:00 305 1
14 CHI CHIPLUN 22:54 22:56 02:00 331 1
15 KHED KHED 23:50 23:52 02:00 372 1
16 VEER VEER 01:18 01:20 02:00 444 2
17 MNI MANGAON 01:48 01:50 02:00 468 2
18 ROHA ROHA 03:20 03:25 05:00 510 2
19 PNVL PANVEL 04:45 04:50 05:00 587 2
20 TNA THANE 05:43 05:45 02:00 622 2
21 DR DADAR 06:45 Destination --- 647 2
10112 - KONKAN KANYA EXP (MONSOON TIME TABLE)

10112 - KONKAN KANYA EXP (MONSOON TIME TABLE)


Train No Train Name Runs FromRuns On Source
10112KONKAN KANYA EXPMADGAONDAILY

SNo Stn Code Stn Name Arrival Time Dep. Time Halt Time Distance Day
1 MAO MADGAON Source 16:45 --- 0 1
2 KRMI KARMALI 17:16 17:18 02:00 41 1
3 THVM THIVIM 17:34 17:36 02:00 65 1
4 PERN PERNEM 17:48 17:50 02:00 80 1
5 SWV SAWANTWADI ROAD 18:14 18:16 02:00 111 1
6 KUDL KUDAL 18:46 18:48 02:00 140 1
7 SNDD SINDHUDURG 18:56 18:58 02:00 154 1
8 KKW KANKAVALI 19:12 19:14 02:00 179 1
9 VBW VAIBHAVWADI RD 19:44 19:46 02:00 222 1
10 RAJP RAJAPUR ROAD 20:06 20:08 02:00 246 1
11 VID VILAVADE 20:28 20:30 02:00 269 1
12 RN RATNAGIRI 22:00 22:05 05:00 335 1
13 SGR SANGMESHWAR 22:44 22:46 02:00 382 1
14 CHI CHIPLUN 23:48 23:50 02:00 441 1
15 KHED KHED 00:26 00:28 02:00 482 2
16 MNI MANGAON 02:00 02:02 02:00 578 2
17 PNVL PANVEL 04:05 04:10 05:00 697 2
18 TNA THANE 04:53 04:55 02:00 732 2
19 DR DADAR 05:17 05:20 03:00 757 2
20 CSTM MUMBAI CST 05:50 Destination --- 765 2
12134 - MUMBAI EXP (MONSOON TIME TABLE)

12134 - MUMBAI EXP (MONSOON TIME TABLE)

Train No Train Name Runs From Source Runs On
12134 MUMBAI EXP MANGALORE JN DAILY
SNo Stn Code Stn Name Arrival Time Dep. Time Day
1 MAJN MANGALORE JN. Source 16:45 1
2 SL SURATKAL 17:17 17:18 1
3 UD UDUPI 17:49 17:50 1
4 KUDA KUNDAPURA 18:27 18:28 1
5 BYNR MOOKAMBIKA BYNDOOR 18:46 18:47 1
6 BTJL BHATKAL 19:17 19:18 1
7 KT KUMTA 20:01 20:02 1
8 KAWR KARWAR 20:46 20:48 1
9 MAO MADGAON 21:40 21:50 1
10 KRMI KARMALI 22:37 22:38 1
11 KKW KANKAVLI 23:56 23:58 1
12 RN RATNAGIRI 02:15 02:20 2
13 PNVL PANVEL 08:25 08:30 2
14 TNA THANE 09:27 09:30 2
15 CSTM MUMBAI CHHATRAPATI S 10:33 Destination 2
12620 - MATSYAGANDA EXP (MONSOON TIME TABLE)

12620 - MATSYAGANDA EXP (MONSOON TIME TABLE)


Train No Train Name Runs FromRuns On Source
12620MATSYAGANDA EXPMANGALORE CNTLDAILY

SNo Stn Code Stn Name Arrival Time Dep. Time Halt Time Distance Day
1 MAQ MANGALORE CNTL Source 12:50 --- 0 1
2 SL SURATHKAL 13:34 13:36 02:00 29 1
3 MULK MULKI 13:48 13:50 02:00 41 1
4 UD UDUPI 14:20 14:22 02:00 87 1
5 BKJ BARKUR 14:38 14:40 02:00 110 1
6 KUDA KUNDAPURA 14:52 14:54 02:00 132 1
7 BYNR MOOKAMBIKA ROAD 15:25 15:27 02:00 179 1
8 BTJL BHATKAL 15:44 15:46 02:00 201 1
9 MRDW MURDESHWAR 16:00 16:02 02:00 222 1
10 HNA HONNAVAR 16:26 16:28 02:00 258 1
11 KT KUMTA 16:40 16:42 02:00 278 1
12 GOK GOKARNA ROAD 16:58 17:00 02:00 304 1
13 ANKL ANKOLA 17:10 17:12 02:00 315 1
14 KAWR KARWAR 17:45 17:47 02:00 355 1
15 CNO CANCONA 18:12 18:14 02:00 391 1
16 MAO MADGAON 19:05 19:15 10:00 437 1
17 KUDL KUDAL 20:52 20:54 02:00 576 1
18 RN RATNAGIRI 23:10 23:15 05:00 771 1
19 CHI CHIPLUN 00:54 00:56 02:00 877 2
20 PNVL PANVEL 05:10 05:15 05:00 1133 2
21 TNA THANE 05:53 05:55 02:00 1168 2
22 LTT LOKMANYATILAK T 06:35 Destination --- 1185 2