16351 - NAGERCOIL EXP
| Train No | Train Name | Runs From Source | Runs On | 
|---|
| 16351 | NAGERCOIL EXP | MUMBAI CST | TUE, SAT | 
|---|
 | SNo | Stn Code | Stn Name | Arrival Time | Dep. Time | Halt Time | Distance | Day | 
 | 1 | CSTM | MUMBAI CST | Source | 12:05 | --- | 0 | 1 | 
 | 2 | DR | DADAR | 12:18 | 12:20 | 02:00 | 9 | 1 | 
 | 3 | TNA | THANE | 12:42 | 12:45 | 03:00 | 34 | 1 | 
 | 4 | KYN | KALYAN JN | 13:05 | 13:10 | 05:00 | 54 | 1 | 
 | 5 | KJT | KARJAT | 13:48 | 13:50 | 02:00 | 100 | 1 | 
 | 6 | LNL | LONAVALA | 14:38 | 14:40 | 02:00 | 128 | 1 | 
 | 7 | PUNE | PUNE JN | 15:45 | 15:50 | 05:00 | 192 | 1 | 
 | 8 | DD | DAUND JN | 17:00 | 17:05 | 05:00 | 268 | 1 | 
 | 9 | KWV | KURDUVADI | 18:58 | 19:00 | 02:00 | 377 | 1 | 
 | 10 | SUR | SOLAPUR JN | 20:15 | 20:25 | 10:00 | 455 | 1 | 
 | 11 | GR | GULBARGA | 22:28 | 22:30 | 02:00 | 568 | 1 | 
 | 12 | SDB | SHAHABAD | 22:59 | 23:00 | 01:00 | 595 | 1 | 
 | 13 | WADI | WADI | 23:25 | 23:30 | 05:00 | 605 | 1 | 
 | 14 | YG | YADGIR | 23:59 | 00:02 | 03:00 | 644 | 2 | 
 | 15 | RC | RAICHUR | 01:08 | 01:10 | 02:00 | 713 | 2 | 
 | 16 | AD | ADONI | 02:43 | 02:45 | 02:00 | 782 | 2 | 
 | 17 | GTL | GUNTAKAL JN | 04:00 | 04:05 | 05:00 | 833 | 2 | 
 | 18 | GY | GOOTY | 04:38 | 04:40 | 02:00 | 862 | 2 | 
 | 19 | TU | TADIPATRI | 05:18 | 05:20 | 02:00 | 910 | 2 | 
 | 20 | KDP | KONDAPURAM | 05:58 | 06:00 | 02:00 | 938 | 2 | 
 | 21 | YA | YERRAGUNTLA | 06:36 | 06:38 | 02:00 | 978 | 2 | 
 | 22 | HX | CUDDAPAH | 07:18 | 07:20 | 02:00 | 1017 | 2 | 
 | 23 | RJP | RAZAMPETA | 08:23 | 08:25 | 02:00 | 1068 | 2 | 
 | 24 | KOU | KODURU | 08:48 | 08:50 | 02:00 | 1101 | 2 | 
 | 25 | RU | RENIGUNTA JN | 09:58 | 10:00 | 02:00 | 1142 | 2 | 
 | 26 | TRT | TIRUTTANI | 11:53 | 11:55 | 02:00 | 1200 | 2 | 
 | 27 | AJJ | ARAKKONAM | 12:15 | 12:20 | 05:00 | 1214 | 2 | 
 | 28 | CJ | KANCHIPURAM | 12:58 | 13:00 | 02:00 | 1241 | 2 | 
 | 29 | CGL | CHENGALPATTU | 13:50 | 13:55 | 05:00 | 1277 | 2 | 
 | 30 | MLMR | MELMARUVATTUR | 14:23 | 14:25 | 02:00 | 1312 | 2 | 
 | 31 | TMV | TINDIVANAM | 14:53 | 14:55 | 02:00 | 1342 | 2 | 
 | 32 | VM | VILLUPURAM JN | 16:25 | 16:35 | 10:00 | 1380 | 2 | 
 | 33 | VRI | VRIDHACHALAM JN | 17:10 | 17:12 | 02:00 | 1434 | 2 | 
 | 34 | ALU | ARIYALUR | 17:48 | 17:50 | 02:00 | 1487 | 2 | 
 | 35 | SRGM | SRIRANGAM | 18:30 | 18:32 | 02:00 | 1545 | 2 | 
 | 36 | TPJ | TIRUCHCHIRAPALI | 19:20 | 19:30 | 10:00 | 1557 | 2 | 
 | 37 | DG | DINDIGUL JN | 20:50 | 20:55 | 05:00 | 1652 | 2 | 
 | 38 | MDU | MADURAI JN | 22:10 | 22:15 | 05:00 | 1718 | 2 | 
 | 39 | VPT | VIRUDUNAGAR JN | 22:58 | 23:00 | 02:00 | 1761 | 2 | 
 | 40 | SRT | SATUR | 23:23 | 23:25 | 02:00 | 1788 | 2 | 
 | 41 | CVP | KOVILPATTI | 23:48 | 23:50 | 02:00 | 1809 | 2 | 
 | 42 | KDU | KADAMBUR | 00:23 | 00:25 | 02:00 | 1831 | 3 | 
 | 43 | MEJ | VANCHIMANIYACHI | 00:44 | 00:45 | 01:00 | 1845 | 3 | 
 | 44 | TEN | TIRUNELVELI | 02:15 | 02:20 | 05:00 | 1874 | 3 | 
 | 45 | VLY | VALLIYUR | 02:54 | 02:56 | 02:00 | 1916 | 3 | 
 | 46 | NCJ | NAGERCOIL JN | 04:15 | Destination | --- | 1947 | 3 | 
 
 
 
          
      
 
  
 
 
 
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon