Train No | Train Name | Runs From Source | Runs On | ||||||
---|---|---|---|---|---|---|---|---|---|
01066 | KCVL-CSTM SUMMER SPL | KOCHUVELI | Every TUESDAY 16/04/2019 To 04/06/2019 |
SNo | Stn Code | Stn Name | Arrival Time | Dep. Time | Day |
---|---|---|---|---|---|
1 | KCVL | KOCHUVELI | Source | 23:00 | 1 |
2 | QLN | QULION JN. | 00:05 | 00:10 | 2 |
3 | KYJ | KAYANKULAM JN. | 00:35 | 00:37 | 2 |
4 | ALLP | ALLEPPEY | 01:19 | 01:22 | 2 |
5 | SRTL | SHERTALAI | 01:42 | 01:43 | 2 |
6 | ERS | ERNAKULAM JN | 03:00 | 03:05 | 2 |
7 | AWY | ALUVA | 03:33 | 03:35 | 2 |
8 | TCR | THRISUR | 04:17 | 04:20 | 2 |
9 | SRR | SHORANUR JN. | 05:50 | 06:00 | 2 |
10 | CLT | KOZHIKKODE | 07:23 | 07:25 | 2 |
11 | CAN | KANNUR | 09:35 | 09:45 | 2 |
12 | KGQ | KASARGOD | 10:45 | 10:47 | 2 |
13 | MAJN | MANGALORE JN. | 12:50 | 13:00 | 2 |
14 | SL | SURATKAL | 13:40 | 13:42 | 2 |
15 | MULK | MULKI | 13:50 | 13:52 | 2 |
16 | UD | UDUPI | 14:18 | 14:20 | 2 |
17 | KUDA | KUNDAPURA | 14:42 | 14:44 | 2 |
18 | BYNR | MOOKAMBIKA BYNDOOR | 15:06 | 15:08 | 2 |
19 | BTJL | BHATKAL | 15:18 | 15:20 | 2 |
20 | MRDW | MURDESHWAR | 15:32 | 15:34 | 2 |
21 | KT | KUMTA | 16:10 | 16:12 | 2 |
22 | KAWR | KARWAR | 17:06 | 17:08 | 2 |
23 | MAO | MADGAON | 18:15 | 18:25 | 2 |
24 | KRMI | KARMALI | 18:50 | 18:52 | 2 |
25 | THVM | THIVIM | 19:10 | 19:12 | 2 |
26 | SWV | SAWANTWADI ROAD | 20:00 | 20:02 | 2 |
27 | KUDL | KUDAL | 20:20 | 20:22 | 2 |
28 | KKW | KANKAVLI | 21:25 | 21:27 | 2 |
29 | RN | RATNAGIRI | 00:15 | 00:20 | 3 |
30 | SGR | SANGMESHWAR | 00:48 | 00:50 | 3 |
31 | CHI | CHIPLUN | 02:08 | 02:10 | 3 |
32 | KHED | KHED | 02:48 | 02:50 | 3 |
33 | MNI | MANGAON | 03:10 | 03:12 | 3 |
34 | ROH | ROHA | 04:40 | 04:45 | 3 |
35 | PNVL | PANVEL | 06:10 | 06:13 | 3 |
36 | TNA | THANE | 06:52 | 06:55 | 3 |
37 | DR | DADAR | 07:45 | 07:48 | 3 |
38 | CSTM | MUMBAI CHHATRAPATI S | 08:20 | Destination | 3 |
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon