| SNo | Stn Code | Stn Name | Arrival Time | Dep. Time | Halt Time | Distance | Day |
|---|---|---|---|---|---|---|---|
| 1 | BCT | MUMBAI CENTRAL | Source | 07:25 | --- | 0 | 1 |
| 2 | DDR | DADAR | 07:35 | 07:37 | 02:00 | 6 | 1 |
| 3 | BVI | BORIVALI | 08:05 | 08:07 | 02:00 | 30 | 1 |
| 4 | PLG | PALGHAR | 09:14 | 09:16 | 02:00 | 87 | 1 |
| 5 | BOR | BOISAR | 09:32 | 09:34 | 02:00 | 99 | 1 |
| 6 | VGN | VANGAON | 09:50 | 09:52 | 02:00 | 108 | 1 |
| 7 | DRD | DAHANU ROAD | 10:06 | 10:08 | 02:00 | 120 | 1 |
| 8 | UBR | UMBARGAM ROAD | 10:24 | 10:26 | 02:00 | 140 | 1 |
| 9 | SJN | SANJAN | 10:34 | 10:36 | 02:00 | 145 | 1 |
| 10 | BLD | BHILAD | 10:46 | 10:48 | 02:00 | 157 | 1 |
| 11 | VAPI | VAPI | 11:00 | 11:02 | 02:00 | 170 | 1 |
| 12 | UVD | UDVADA | 11:14 | 11:16 | 02:00 | 178 | 1 |
| 13 | PAD | PARDI | 11:22 | 11:24 | 02:00 | 184 | 1 |
| 14 | BL | VALSAD | 11:42 | 11:47 | 05:00 | 194 | 1 |
| 15 | BIM | BILIMORA JN | 11:59 | 12:01 | 02:00 | 212 | 1 |
| 16 | AML | AMALSAD | 12:10 | 12:12 | 02:00 | 218 | 1 |
| 17 | NVS | NAVSARI | 12:25 | 12:27 | 02:00 | 233 | 1 |
| 18 | MRL | MAROLI | 12:38 | 12:40 | 02:00 | 242 | 1 |
| 19 | ST | SURAT | 13:27 | 13:37 | 10:00 | 263 | 1 |
| 20 | KIM | KIM | 13:55 | 13:57 | 02:00 | 286 | 1 |
| 21 | KSB | KOSAMBA JN | 14:05 | 14:07 | 02:00 | 294 | 1 |
| 22 | PAO | PANOLI | 14:14 | 14:16 | 02:00 | 302 | 1 |
| 23 | AKV | ANKLESHWAR JN | 14:24 | 14:26 | 02:00 | 312 | 1 |
| 24 | BH | BHARUCH JN | 14:41 | 14:46 | 05:00 | 322 | 1 |
| 25 | NIU | NABIPUR | 14:55 | 14:57 | 02:00 | 334 | 1 |
| 26 | PLJ | PALEJ | 15:07 | 15:09 | 02:00 | 347 | 1 |
| 27 | MYG | MIYAGAM KARJAN | 15:20 | 15:22 | 02:00 | 362 | 1 |
| 28 | BRC | VADODARA JN | 15:55 | 16:05 | 10:00 | 392 | 1 |
| 29 | SMLA | SAMLAYA JN | 16:27 | 16:29 | 02:00 | 418 | 1 |
| 30 | DRL | DEROL | 16:48 | 16:50 | 02:00 | 442 | 1 |
| 31 | GDA | GODHRA JN | 17:23 | 17:28 | 05:00 | 465 | 1 |
| 32 | SAT | SANT ROAD | 17:47 | 17:49 | 02:00 | 486 | 1 |
| 33 | PPD | PIPLOD JN | 17:59 | 18:01 | 02:00 | 498 | 1 |
| 34 | LMK | LIMKHEDA | 18:07 | 18:09 | 02:00 | 506 | 1 |
| 35 | DHD | DAHOD | 18:37 | 18:42 | 05:00 | 540 | 1 |
| 36 | MGN | MEGHNAGAR | 19:02 | 19:04 | 02:00 | 573 | 1 |
| 37 | THDR | THANDLA RD | 19:12 | 19:14 | 02:00 | 581 | 1 |
| 38 | BMI | BAMNIA | 19:37 | 19:39 | 02:00 | 608 | 1 |
| 39 | RTM | RATLAM JN | 20:35 | 20:55 | 20:00 | 653 | 1 |
| 40 | KUH | KHACHROD | 21:17 | 21:19 | 02:00 | 681 | 1 |
| 41 | NAD | NAGDA JN | 22:00 | 22:05 | 05:00 | 695 | 1 |
| 42 | MEP | MAHIDPUR ROAD | 22:20 | 22:22 | 02:00 | 711 | 1 |
| 43 | VMA | VIKRAMGARH ALOT | 22:38 | 22:40 | 02:00 | 734 | 1 |
| 44 | CMU | CHAU MAHLA | 22:56 | 22:58 | 02:00 | 757 | 1 |
| 45 | SVA | SUWASRA | 23:12 | 23:14 | 02:00 | 772 | 1 |
| 46 | SGZ | SHAMGARH | 23:25 | 23:30 | 05:00 | 786 | 1 |
| 47 | BWM | BHAWANI MANDI | 23:59 | 00:01 | 02:00 | 819 | 2 |
| 48 | JHW | JHALAWAR ROAD | 00:15 | 00:17 | 02:00 | 836 | 2 |
| 49 | RMA | RAMGANJ MANDI | 00:31 | 00:33 | 02:00 | 847 | 2 |
| 50 | KOTA | KOTA JN | 01:25 | 01:35 | 10:00 | 920 | 2 |
| 51 | LKE | LAKHERI | 02:26 | 02:28 | 02:00 | 980 | 2 |
| 52 | IDG | INDARGARH | 02:40 | 02:42 | 02:00 | 991 | 2 |
| 53 | SWM | SAWAI MADHOPUR | 03:10 | 03:20 | 10:00 | 1027 | 2 |
| 54 | MLZ | MALARNA | 03:45 | 03:47 | 02:00 | 1057 | 2 |
| 55 | GGC | GANGAPUR CITY | 05:35 | 05:45 | 10:00 | 1091 | 2 |
| 56 | SMBJ | SHRI MAHABIRJI | 06:18 | 06:20 | 02:00 | 1125 | 2 |
| 57 | HAN | HINDAUN CITY | 06:33 | 06:35 | 02:00 | 1135 | 2 |
| 58 | FSP | FATEH SINGHPURA | 06:45 | 06:47 | 02:00 | 1148 | 2 |
| 59 | BXN | BAYANA JN | 07:05 | 07:10 | 05:00 | 1168 | 2 |
| 60 | BTE | BHARATPUR JN | 08:00 | 08:05 | 05:00 | 1210 | 2 |
| 61 | MTJ | MATHURA JN | 09:35 | 09:43 | 08:00 | 1244 | 2 |
| 62 | CHJ | CHATA | 10:07 | 10:09 | 02:00 | 1274 | 2 |
| 63 | KSV | KOSI KALAN | 10:20 | 10:22 | 02:00 | 1285 | 2 |
| 64 | PWL | PALWAL | 11:08 | 11:10 | 02:00 | 1327 | 2 |
| 65 | BVH | BALLABGARH | 11:28 | 11:30 | 02:00 | 1348 | 2 |
| 66 | FDB | FARIDABAD | 11:41 | 11:43 | 02:00 | 1356 | 2 |
| 67 | TKD | TUGLAKABAD | 11:55 | 11:57 | 02:00 | 1366 | 2 |
| 68 | OKA | OKHLA | 12:06 | 12:08 | 02:00 | 1373 | 2 |
| 69 | NZM | H NIZAMUDDIN | 12:18 | 12:20 | 02:00 | 1377 | 2 |
| 70 | NDLS | NEW DELHI | 12:45 | 13:15 | 30:00:00 | 1384 | 2 |
| 71 | DKZ | DELHI KISHANGNJ | 13:32 | 13:34 | 02:00 | 1390 | 2 |
| 72 | SSB | SHAKURBASTI | 13:49 | 13:51 | 02:00 | 1398 | 2 |
| 73 | NNO | NANGLOI | 14:00 | 14:02 | 02:00 | 1405 | 2 |
| 74 | BGZ | BAHADURGARH | 14:14 | 14:16 | 02:00 | 1417 | 2 |
| 75 | SPZ | SAMPLA | 14:43 | 14:45 | 02:00 | 1435 | 2 |
| 76 | ROK | ROHTAK JN | 15:10 | 15:15 | 05:00 | 1457 | 2 |
| 77 | JNA | JULANA | 15:41 | 15:43 | 02:00 | 1489 | 2 |
| 78 | JIND | JIND JN | 16:15 | 16:20 | 05:00 | 1514 | 2 |
| 79 | UCA | UCHANA | 16:35 | 16:37 | 02:00 | 1533 | 2 |
| 80 | NRW | NARWANA JN | 16:51 | 16:53 | 02:00 | 1548 | 2 |
| 81 | TUN | TOHANA | 17:13 | 17:15 | 02:00 | 1574 | 2 |
| 82 | JHL | JAKHAL JN | 17:35 | 17:40 | 05:00 | 1586 | 2 |
| 83 | BRZ | BARETA | 17:51 | 17:53 | 02:00 | 1600 | 2 |
| 84 | BLZ | BUDHLADA | 18:06 | 18:08 | 02:00 | 1616 | 2 |
| 85 | MSZ | MANSA | 18:23 | 18:25 | 02:00 | 1632 | 2 |
| 86 | KTKL | KOTLI KALAN | 18:39 | 18:41 | 02:00 | 1643 | 2 |
| 87 | MAUR | MAUR | 18:47 | 18:49 | 02:00 | 1650 | 2 |
| 88 | BTI | BHATINDA JN | 19:50 | 20:00 | 10:00 | 1684 | 2 |
| 89 | GNA | GONEANA B JAGTA | 20:11 | 20:13 | 02:00 | 1696 | 2 |
| 90 | GJUT | GANGSAR JAITU | 20:28 | 20:30 | 02:00 | 1711 | 2 |
| 91 | KKP | KOT KAPURA | 20:50 | 20:52 | 02:00 | 1727 | 2 |
| 92 | FDK | FARIDKOT | 21:05 | 21:07 | 02:00 | 1739 | 2 |
| 93 | FZR | FIROZPUR CANT | 22:20 | Destination | --- | 1772 | 2 |
Subscribe to:
Post Comments (Atom)
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon