Amazing Maharashtra: Konkan Railway Trains Timetable
Showing posts with label Konkan Railway Trains Timetable. Show all posts
Showing posts with label Konkan Railway Trains Timetable. Show all posts
Ratnagiri Station Trains Time Table

Ratnagiri Station Trains Time Table

Arr. Train Details Dep. Runs On
00:25 12620 - MATSYAGANDA EXP 00:30 Daily
01:00 50103 - RATNAGIRI PASS -- Daily
01:55 12223 - LTT ERS DURONTO 02:00 Sun, Wed
01:55 22150 - PUNE ERS SUP EXP 02:00 Mon, Thu
01:57 50102 - MAO RN PASS -- Daily
02:25 12742 - PNBE VSG EXPRES 02:30 Mon
02:25 22629 - DADAR TEN EXP 02:30
02:50 16311 - SGNR KCVL EXP 02:55
02:50 16333 - VRL TVC EXPRESS 02:55
02:50 16335 - NAGERCOIL EXP 02:55
02:50 16337 - OKHA ERS EXP 02:55
02:50 19260 - BVC KCVL EXP 02:55
-- 50101 - RN MAO PASS 03:20 Daily
03:40 12133 - MANGALORE EXP 03:45
04:15 22634 - NZM TVC SF EXP 04:20
05:00 12202 - LTT GARIB RATH 05:05
05:00 12217 - SAMPARK KRANTHI 05:05
05:00 12483 - AMRITSAR EXP 05:05
05:00 22659 - DEHRADUN EXP 05:05
-- 50104 - RN DADAR PASS 05:30 Daily
05:25 10111 - KONKAN KANYA EX 05:30
06:20 11003 - TUTARI EXPRESS 06:25
06:55 11099 - MAO DOUBLEDECKER 07:00
06:55 22115 - LTT KRMI AC SUP 07:00
07:35 12617 - MANGALA LDWEEP 07:40
08:05 19261 - PORBANDAR EXP 08:10
08:05 19331 - KCVL INDORE EXP 08:10
08:05 19423 - GIMB HUMSAFAR 08:10
08:05 19577 - JAMNAGAR EXP 08:10
08:05 22476 - CBE HSR AC EXP 08:10
08:05 22630 - TEN DR EXPRESS 08:10
09:00 12432 - TRIVNDRM RJDHNI 09:05
09:00 16346 - NETRAVATHI EXP 09:05
09:00 19424 - TEN HUMSAFAR 09:05
09:00 22414 - NZM MAO RAJ 09:05
09:00 22475 - HSR CBE AC S F 09:05
09:25 12450 - GOA SMPRK K EXP 09:30
09:25 12978 - MARU SAGAR EXP 09:30
10:10 11086 - LTT DOUBLEDECKER 10:15
10:30 12051 - JAN SHATABDI EX 10:35
10:55 22119 - TEJAS EXPRESS 11:00
11:05 11085 - MAO DOUBLEDECKR 11:10
12:05 50106 - SWV DIVA PASS 12:10
12:40 12224 - ERS LTT DURONTO 12:45
13:00 10103 - MANDOVI EXPRESS 13:05
13:25 12431 - RAJDHANI EXP 13:30
13:25 22413 - MAO NZM RAJDHANI 13:30
13:25 22633 - NIZAMUDDIN EXP 13:30
13:25 22654 - NZM TVC SF EXP 13:30
13:25 22656 - NZM TVC SF EXP 13:30
14:00 10104 - MANDOVI EXPRESS 14:05
14:00 50105 - DIVA SWV PASS 14:05
14:40 12618 - MNGLA LKSDP EXP 14:45
15:15 12449 - GOA SMPRK K EXP 15:20
15:15 12977 - MARU SAGAR EXP 15:20
15:15 22907 - MAO HAPA SUP EXP 15:20
16:10 16312 - KCVL SGNR EXP 16:15
16:10 16334 - VERAVAL EXPRESS 16:15
16:10 16336 - GANDHIDHAM EXP 16:15
16:10 16338 - OKHA EXPRESS 16:15
16:10 19259 - KCVL BVC EXPRESS 16:15
16:50 11100 - LTT DOUBLEDECKER 16:55
16:50 12283 - ERS NZM DURONTO 16:55
16:50 22116 - KRMI LTT AC EXP 16:55
17:10 19262 - KOCHUVELI EXP 17:15
17:15 12218 - KERLA S KRANTI 17:20
17:15 12484 - ASR KCVL EXPRESS 17:20
17:15 22120 - TEJAS EXPRESS 17:20
17:15 22660 - DDN KCVL SUP EXP 17:20
17:50 12052 - JAN SHATABDI EX 17:55
17:50 16345 - NETRAVATI EXP 17:55
18:50 19332 - INDB KCVL EXP 18:55
18:50 19578 - JAM TEN EXPRESS 18:55
21:05 12619 - MATSYAGANDHA EXP 21:10
21:05 22114 - KCVL LTT SF EXP 21:10
21:05 22149 - ERS PUNE EXPRESS 21:10
21:05 22653 - NIZAMUDDIN EXP 21:10
21:05 22655 - TVC NZM EXPRESS 21:10
22:00 11004 - TUTARI EXPRESS 22:05
22:15 12134 - MUMBAI EXP 22:20
23:00 10112 - KONKAN KANYA EXP 23:05
23:00 12201 - KCVL GARIB RATH 23:05
23:00 12284 - NZM ERS DURONTO 23:05
23:00 22113 - LTT KCVL EXPRESS 23:05
23:00 22908 - HAPA MADGAON EXP 23:05
23:50 12741 - VSG PATNA EXP 23:55