Station Name | Timing |
---|---|
Bhayandar | 19:24 |
Mira Road | 19:30 |
Dahisar | 19:35 |
Borivali | 19:40 |
Kandivali | --- |
Malad | --- |
Goregaon | --- |
Ram Mandir | --- |
Jogeshwari | --- |
Andheri | 19:53 |
Vile Parle | --- |
Santacruz | --- |
Khar Road | --- |
Bandra | 20:01 |
Mahim Junction | --- |
Matunga Road | --- |
Dadar | 20:06 |
Prabhadevi | --- |
Lower Parel | --- |
Mahalaxmi | --- |
Mumbai Central | 20:13 |
Grant Road | --- |
Charni Road | --- |
Marine Lines | --- |
Churchgate | 20:21 |
Subscribe to:
Post Comments (Atom)
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon