| REMARKS: ON SAT & SUN - NON AC |
| Station Name | Timing |
|---|---|
| Virar | 18:30 |
| Nalasopara | 18:37 |
| Vasai Road | 18:42 |
| Naigaon | 18:47 |
| Bhayandar | 18:53 |
| Mira Road | 18:58 |
| Dahisar | 19:02 |
| Borivali | 19:07 |
| Kandivali | --- |
| Malad | --- |
| Goregaon | --- |
| Ram Mandir | --- |
| Jogeshwari | --- |
| Andheri | 19:21 |
| Vile Parle | --- |
| Santacruz | --- |
| Khar Road | --- |
| Bandra | 19:31 |
| Mahim Junction | --- |
| Matunga Road | --- |
| Dadar | 19:37 |
| Prabhadevi | --- |
| Lower Parel | --- |
| Mahalaxmi | --- |
| Mumbai Central | 19:44 |
| Grant Road | --- |
| Charni Road | --- |
| Marine Lines | --- |
| Churchgate | 19:52 |
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon