| Station Name | Timing |
|---|---|
| Virar | 14:06 |
| Nalasopara | 14:12 |
| Vasai Road | 14:17 |
| Naigaon | 14:21 |
| Bhayandar | 14:26 |
| Mira Road | 14:30 |
| Dahisar | 14:34 |
| Borivali | 14:38 |
| Kandivali | --- |
| Malad | --- |
| Goregaon | --- |
| Ram Mandir | --- |
| Jogeshwari | --- |
| Andheri | 14:51 |
| Vile Parle | --- |
| Santacruz | --- |
| Khar Road | --- |
| Bandra | 15:00 |
| Mahim Junction | --- |
| Matunga Road | --- |
| Dadar | 15:06 |
| Prabhadevi | --- |
| Lower Parel | --- |
| Mahalaxmi | --- |
| Mumbai Central | 15:13 |
| Grant Road | 15:15 |
| Charni Road | 15:17 |
| Marine Lines | 15:20 |
| Churchgate | 15:23 |
Subscribe to:
Post Comments (Atom)
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon