| REMARKS: ON SAT & SUN - NON AC |
| Station Name | Timing |
|---|---|
| Virar | 09:23 |
| Nalasopara | 09:29 |
| Vasai Road | 09:35 |
| Naigaon | 09:39 |
| Bhayandar | 09:45 |
| Mira Road | 09:50 |
| Dahisar | 09:55 |
| Borivali | 10:00 |
| Kandivali | --- |
| Malad | --- |
| Goregaon | --- |
| Ram Mandir | --- |
| Jogeshwari | --- |
| Andheri | 10:15 |
| Vile Parle | --- |
| Santacruz | --- |
| Khar Road | --- |
| Bandra | 10:25 |
| Mahim Junction | --- |
| Matunga Road | --- |
| Dadar | 10:31 |
| Prabhadevi | --- |
| Lower Parel | --- |
| Mahalaxmi | --- |
| Mumbai Central | 10:38 |
| Grant Road | 10:40 |
| Charni Road | 10:42 |
| Marine Lines | 10:45 |
| Churchgate | 10:50 |
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon