| Station Name | Timing |
|---|---|
| Virar | 09:09 |
| Nalasopara | 09:15 |
| Vasai Road | 09:20 |
| Naigaon | 09:25 |
| Bhayandar | 09:31 |
| Mira Road | 09:36 |
| Dahisar | 09:40 |
| Borivali | 09:45 |
| Kandivali | --- |
| Malad | --- |
| Goregaon | --- |
| Ram Mandir | --- |
| Jogeshwari | --- |
| Andheri | 09:59 |
| Vile Parle | --- |
| Santacruz | --- |
| Khar Road | --- |
| Bandra | 10:09 |
| Mahim Junction | --- |
| Matunga Road | --- |
| Dadar | 10:15 |
| Prabhadevi | --- |
| Lower Parel | --- |
| Mahalaxmi | --- |
| Mumbai Central | 10:22 |
| Grant Road | 10:24 |
| Charni Road | 10:26 |
| Marine Lines | 10:29 |
| Churchgate | 10:32 |
Subscribe to:
Post Comments (Atom)
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon