| Station Name | Timing |
|---|---|
| Virar | 07:15 |
| Nalasopara | 07:21 |
| Vasai Road | 07:26 |
| Naigaon | 07:31 |
| Bhayandar | 07:37 |
| Mira Road | 07:42 |
| Dahisar | 07:46 |
| Borivali | 07:53 |
| Kandivali | 07:58 |
| Malad | 08:01 |
| Goregaon | 08:04 |
| Ram Mandir | --- |
| Jogeshwari | 08:09 |
| Andheri | 08:14 |
| Vile Parle | --- |
| Santacruz | --- |
| Khar Road | --- |
| Bandra | 08:24 |
| Mahim Junction | --- |
| Matunga Road | --- |
| Dadar | 08:30 |
| Prabhadevi | --- |
| Lower Parel | --- |
| Mahalaxmi | --- |
| Mumbai Central | 08:37 |
| Grant Road | 08:39 |
| Charni Road | 08:41 |
| Marine Lines | 08:44 |
| Churchgate | 08:49 |
Subscribe to:
Post Comments (Atom)
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon