| REMARKS: ON SAT & SUN - NON AC |
| Station Name | Timing |
|---|---|
| Borivali | 06:55 |
| Kandivali | 07:02 |
| Malad | 07:05 |
| Goregaon | 07:09 |
| Ram Mandir | --- |
| Jogeshwari | 07:14 |
| Andheri | 07:18 |
| Vile Parle | --- |
| Santacruz | --- |
| Khar Road | --- |
| Bandra | 07:27 |
| Mahim Junction | --- |
| Matunga Road | --- |
| Dadar | 07:33 |
| Prabhadevi | --- |
| Lower Parel | --- |
| Mahalaxmi | --- |
| Mumbai Central | 07:40 |
| Grant Road | 07:42 |
| Charni Road | 07:44 |
| Marine Lines | 07:47 |
| Churchgate | 07:50 |
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon