| Station Name | Timing |
|---|---|
| Virar | 05:50 |
| Nalasopara | 05:56 |
| Vasai Road | 06:01 |
| Naigaon | 06:06 |
| Bhayandar | 06:12 |
| Mira Road | 06:17 |
| Dahisar | 06:21 |
| Borivali | 06:25 |
| Kandivali | --- |
| Malad | --- |
| Goregaon | --- |
| Ram Mandir | --- |
| Jogeshwari | --- |
| Andheri | 06:38 |
| Vile Parle | --- |
| Santacruz | --- |
| Khar Road | --- |
| Bandra | 06:47 |
| Mahim Junction | --- |
| Matunga Road | --- |
| Dadar | 06:53 |
| Prabhadevi | --- |
| Lower Parel | --- |
| Mahalaxmi | --- |
| Mumbai Central | 07:00 |
| Grant Road | 07:02 |
| Charni Road | 07:05 |
| Marine Lines | 07:08 |
| Churchgate | 07:12 |
Subscribe to:
Post Comments (Atom)
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon