| REMARKS: ON SAT & SUN - NON AC |
| Station Name | Timing |
|---|---|
| Borivali | 04:32 |
| Kandivali | 04:37 |
| Malad | 04:40 |
| Goregaon | 04:43 |
| Ram Mandir | 04:45 |
| Jogeshwari | 04:48 |
| Andheri | 04:52 |
| Vile Parle | 04:56 |
| Santacruz | 04:59 |
| Khar Road | 05:02 |
| Bandra | 05:06 |
| Mahim Junction | 05:09 |
| Matunga Road | 05:12 |
| Dadar | 05:15 |
| Prabhadevi | 05:18 |
| Lower Parel | 05:21 |
| Mahalaxmi | 05:24 |
| Mumbai Central | 05:27 |
| Grant Road | 05:29 |
| Charni Road | 05:31 |
| Marine Lines | 05:34 |
| Churchgate | 05:37 |
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon