TRAIN NO. 09578 -- JAM-TEN BI-WEEKLY SP
Train No |
Train Name |
Runs From Source |
Runs On |
09578 |
JAM-TEN BI-WEEKLY SP |
JAMNAGAR JN |
FRI, SAT |
SNo |
Stn Code |
Stn Name |
Arrival Time |
Dep. Time |
Day |
1 | JAM | JAMNAGAR JN | Source | 21:20 | 1 |
2 | RJT | RAJKOT JN. | 22:50 | 22:55 | 1 |
3 | SUNR | SURENDRANAGAR JN. | 00:41 | 00:43 | 2 |
4 | ADI | AHMADABAD JN. | 03:00 | 03:20 | 2 |
5 | BRC | VADODARA JN. | 04:58 | 05:08 | 2 |
6 | AKV | ANKLESHWAR JN. | 06:07 | 06:08 | 2 |
7 | ST | SURAT | 06:57 | 07:07 | 2 |
8 | VAPI | VAPI | 08:17 | 08:19 | 2 |
9 | BOR | BOISAR | 09:06 | 09:08 | 2 |
10 | BSR | VASAI ROAD | 10:05 | 10:10 | 2 |
11 | PNVL | PANVEL | 11:30 | 11:35 | 2 |
12 | RN | RATNAGIRI | 16:25 | 16:30 | 2 |
13 | MAO | MADGAON | 21:00 | 21:10 | 2 |
14 | KAWR | KARWAR | 22:00 | 22:02 | 2 |
15 | UD | UDUPI | 01:10 | 01:12 | 3 |
16 | MAJN | MANGALORE JN. | 03:00 | 03:10 | 3 |
17 | KGQ | KASARGOD | 03:50 | 03:51 | 3 |
18 | CAN | KANNUR | 04:57 | 05:00 | 3 |
19 | CLT | KOZHIKKODE | 06:15 | 06:20 | 3 |
20 | SRR | SHORANUR JN. | 07:55 | 08:00 | 3 |
21 | TCR | THRISUR | 09:09 | 09:12 | 3 |
22 | AWY | ALUVA | 10:08 | 10:10 | 3 |
23 | ERS | ERNAKULAM JN | 10:40 | 10:45 | 3 |
24 | ALLP | ALLEPPEY | 11:52 | 11:55 | 3 |
25 | KYJ | KAYANKULAM JN. | 12:58 | 13:00 | 3 |
26 | QLN | QULION JN. | 13:37 | 13:40 | 3 |
27 | TVC | TRIVANDRUM CENTRAL | 14:45 | 14:50 | 3 |
28 | PASA | PARASSALA | 15:29 | 15:30 | 3 |
29 | NJT | NAGERCOIL TOWN H | 16:08 | 16:10 | 3 |
30 | VLY | VALLIYUR | 17:09 | 17:10 | 3 |
31 | TEN | TIRUNELVELI JN. | 18:20 | Destination | 3 |
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon