TRAIN NO. 02431 -- TVC-NZM SPL
| Train No |
Train Name |
Runs From Source |
Runs On |
| 02431 |
TVC-NZM SPL |
TRIVANDRUM CENTRAL |
TUE, THU, FRI |
| SNo |
Stn Code |
Stn Name |
Arrival Time |
Dep. Time |
Distance |
| 1 | TVC | TRIVANDRUM CENTRAL | Source | 19:15 | 1 |
| 2 | QLN | QULION JN. | 20:11 | 20:13 | 1 |
| 3 | ALLP | ALLEPPEY | 21:33 | 21:35 | 1 |
| 4 | ERS | ERNAKULAM JN | 22:17 | 22:22 | 1 |
| 5 | TCR | THRISUR | 23:48 | 23:50 | 1 |
| 6 | SRR | SHORANUR JN. | 00:45 | 00:50 | 2 |
| 7 | CLT | KOZHIKKODE | 01:57 | 02:00 | 2 |
| 8 | CAN | KANNUR | 03:12 | 03:15 | 2 |
| 9 | KGQ | KASARGOD | 04:14 | 04:15 | 2 |
| 10 | MAJN | MANGALORE JN. | 05:15 | 05:25 | 2 |
| 11 | UD | UDUPI | 06:40 | 06:42 | 2 |
| 12 | KAWR | KARWAR | 09:00 | 09:02 | 2 |
| 13 | MAO | MADGAON | 10:00 | 10:10 | 2 |
| 14 | RN | RATNAGIRI | 13:35 | 13:40 | 2 |
| 15 | PNVL | PANVEL | 18:00 | 18:05 | 2 |
| 16 | BSR | VASAI ROAD | 19:35 | 19:40 | 2 |
| 17 | BRC | VADODARA JN. | 23:42 | 23:52 | 2 |
| 18 | KOTA | KOTA JN. | 06:50 | 07:00 | 3 |
| 19 | NZM | HAZRAT NIZAMUDDIN J | 12:30 | Destination | 3 |
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon