| Train No | Train Name | Runs From Source | Runs On | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 01499 | MAO-KAWR DAILY DEMU | MADGAON | DAILY | ||||||
| SNo | Stn Code | Stn Name | Arrival Time | Dep. Time | Day |
|---|---|---|---|---|---|
| 1 | MAO | MADGAON | Source | 19:00 | 1 |
| 2 | BLLI | BALLI | 19:16 | 19:17 | 1 |
| 3 | CNO | CANCONA | 19:34 | 19:35 | 1 |
| 4 | LOL | LOLIEM | 19:44 | 19:45 | 1 |
| 5 | AT | ASNOTI | 19:57 | 19:58 | 1 |
| 6 | KAWR | KARWAR | 20:30 | Destination | 1 |
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon