01114 - MAO-CSTM FESTIVAL SPL
Train No |
Train Name |
Runs From Source |
Runs On |
01114 |
MAO-CSTM FESTIVAL SPL |
MADGAON |
DAILY |
SNo |
Stn Code |
Stn Name |
Arrival Time |
Dep. Time |
Day |
1 | MAO | MADGAON | Source | 09:15 | 1 |
2 | KRMI | KARMALI | 09:44 | 09:46 | 1 |
3 | THVM | THIVIM | 10:06 | 10:08 | 1 |
4 | PERN | PERNEM | 10:20 | 10:22 | 1 |
5 | SWV | SAWANTWADI ROAD | 10:40 | 10:42 | 1 |
6 | KUDL | KUDAL | 11:02 | 11:04 | 1 |
7 | SNDD | SINDUDURG | 11:15 | 11:17 | 1 |
8 | KKW | KANKAVLI | 11:30 | 11:32 | 1 |
9 | VBW | VAIBHAVWADI ROAD | 11:56 | 11:58 | 1 |
10 | RAJP | RAJAPUR ROAD | 12:20 | 12:22 | 1 |
11 | ADVI | ADAVALI | 13:20 | 13:22 | 1 |
12 | RN | RATNAGIRI | 14:15 | 14:20 | 1 |
13 | SGR | SANGMESHWAR | 14:54 | 14:56 | 1 |
14 | CHI | CHIPLUN | 15:34 | 15:36 | 1 |
15 | KHED | KHED | 16:06 | 16:08 | 1 |
16 | MNI | MANGAON | 17:06 | 17:08 | 1 |
17 | PNVL | PANVEL | 19:10 | 19:15 | 1 |
18 | TNA | THANE | 20:37 | 20:40 | 1 |
19 | DR | DADAR | 21:07 | 21:10 | 1 |
20 | CSMT | MUMBAI CHHATRAPATI S | 21:45 | Destination | 1 |
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon