TRAIN NO. 01113 - CSTM-MAO FESTIVAL SPL
| Train No |
Train Name |
Runs From Source |
Runs On |
| 01113 |
CSTM-MAO FESTIVAL SP |
MUMBAI CST |
DAILY |
| SNo |
Stn Code |
Stn Name |
Arrival Time |
Dep. Time |
Day |
| 1 | CSMT | MUMBAI CHHATRAPATI S | Source | 07:10 | 1 |
| 2 | DR | DADAR | 07:22 | 07:25 | 1 |
| 3 | TNA | THANE | 07:51 | 07:55 | 1 |
| 4 | PNVL | PANVEL | 08:30 | 08:35 | 1 |
| 5 | MNI | MANGAON | 10:22 | 10:24 | 1 |
| 6 | KHED | KHED | 11:13 | 11:15 | 1 |
| 7 | CHI | CHIPLUN | 11:46 | 11:48 | 1 |
| 8 | SGR | SANGMESHWAR | 12:22 | 12:24 | 1 |
| 9 | RN | RATNAGIRI | 13:35 | 13:40 | 1 |
| 10 | ADVI | ADAVALI | 14:06 | 14:08 | 1 |
| 11 | RAJP | RAJAPUR ROAD | 14:30 | 14:32 | 1 |
| 12 | VBW | VAIBHAVWADI ROAD | 14:50 | 14:52 | 1 |
| 13 | KKW | KANKAVLI | 15:28 | 15:30 | 1 |
| 14 | SNDD | SINDUDURG | 15:48 | 15:50 | 1 |
| 15 | KUDL | KUDAL | 16:02 | 16:04 | 1 |
| 16 | SWV | SAWANTWADI ROAD | 16:24 | 16:26 | 1 |
| 17 | PERN | PERNEM | 16:40 | 16:42 | 1 |
| 18 | THVM | THIVIM | 16:52 | 16:54 | 1 |
| 19 | KRMI | KARMALI | 17:12 | 17:14 | 1 |
| 20 | MAO | MADGAON | 19:00 | Destination | 1 |
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon