Train No | Train Name | Runs From Source | Runs On | ||||||
---|---|---|---|---|---|---|---|---|---|
81047 | LTT-KRMI SUVIDHA SPL | LOKMANYA TILAK TERMINUS | EVERY FRIDAY 03rd APR to 05th JUN |
SNo | Stn Code | Stn Name | Arrival Time | Dep. Time | Day |
---|---|---|---|---|---|
1 | LTT | LOKMANYA TILAK TERMI | Source | 20:45 | 1 |
2 | TNA | THANE | 21:07 | 21:10 | 1 |
3 | PNVL | PANVEL | 21:52 | 21:55 | 1 |
4 | ROH | ROHA | 23:25 | 23:30 | 1 |
5 | MNI | MANGAON | 23:56 | 23:58 | 1 |
6 | KHED | KHED | 00:46 | 00:48 | 2 |
7 | CHI | CHIPLUN | 01:20 | 01:22 | 2 |
8 | SGR | SANGMESHWAR | 01:58 | 02:00 | 2 |
9 | RN | RATNAGIRI | 02:30 | 02:35 | 2 |
10 | RAJP | RAJAPUR ROAD | 03:20 | 03:22 | 2 |
11 | VBW | VAIBHAVWADI ROAD | 03:36 | 03:38 | 2 |
12 | KKW | KANKAVLI | 04:10 | 04:12 | 2 |
13 | SNDD | SINDUDURG | 04:28 | 04:30 | 2 |
14 | KUDL | KUDAL | 04:42 | 04:44 | 2 |
15 | SWV | SAWANTWADI ROAD | 05:20 | 05:22 | 2 |
16 | THVM | THIVIM | 06:00 | 06:02 | 2 |
17 | KRMI | KARMALI | 08:30 | Destination | 2 |
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon