Chhatrapati Shahu Maharaj Terminus (Kolhapur) - TRAINS SCHEDULE
Train Details | Arrival | Departure | |
---|---|---|---|
11415 | BIDR KOP EXP | 0:25 | -- |
11046 | DIKSHABHUMI EXP | 3:35 | -- |
71420 | KOP-PUNE DEMU | -- | 4:45 |
11051 | SUR KOP EXP | 5:30 | -- |
11023 | SAHYADRI EXPRES | 6:05 | -- |
17411 | MAHALAXMI EXP | 7:25 | -- |
11304 | KOP MUGR EXPRESS | -- | 7:35 |
11030 | KOYNA EXPRESS | -- | 8:05 |
12147 | NIZAMUDDIN EXP | -- | 9:05 |
71429 | STR KOP DEMU | 9:55 | -- |
71422 | KOP MRJ DEMU | -- | 10:50 |
17416 | HARIPRIYA EXP | -- | 11:30 |
11050 | AHMEDABAD EXP | -- | 12:20 |
11404 | KOP NAGPUR EXP | -- | 12:20 |
11040 | MAHARASHTRA EXP | 12:45 | -- |
15018 | GKP LTT EXP | 13:05 | -- |
16589 | RANI CHENNAMMA | 13:40 | -- |
11403 | NGP KOP EXPRESS | 14:00 | -- |
16590 | RANICHENNAMA EX | -- | 14:05 |
71421 | MRJ KOP DEMU | 15:15 | -- |
11049 | KOLHAPUR EXPRESS | 15:25 | -- |
11039 | MAHARASHTRA EXP | -- | 15:30 |
11039 | MAHARASHTRA EXP | -- | 15:30 |
12148 | NZM KOP EXP | 16:20 | -- |
17415 | HARIPRIYA EXP | 16:35 | -- |
71430 | KOP STR DEMU | -- | 16:50 |
71417 | MRJ KOP DEMU | 18:10 | -- |
71424 | KOP SLI DEMU | -- | 18:35 |
71419 | PUNE KOP DEMU | 19:30 | -- |
11029 | KOYNA EXPRESS | 20:25 | -- |
17412 | MAHALAXMI EXP | -- | 20:30 |
71418 | KOP MRJ DEMU | -- | 21:30 |
71423 | SLI KOP DEMU | 22:20 | -- |
11303 | MUGR KOP EXPRESS | 22:40 | -- |
11024 | SAHYADRI EXP | -- | 22:50 |
11052 | KOP SOLAPUR EXP | -- | 23:30 |
11045 | DIKSHABHOOMI EXP | -- | 23:45 |
11416 | KOP BIDR EXP | -- | 23:55 |
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon