Train No | Train Name | Runs From Source | Runs On | ||||||
---|---|---|---|---|---|---|---|---|---|
11415 | BIDR KOP EXP | BIDAR | THU |
SNo | Stn Code | Stn Name | Arrival Time | Dep. Time | Day |
---|---|---|---|---|---|
1 | BIDR | BIDAR | Source | 11:45 | 1 |
2 | BHLK | BHALKI | 12:19 | 12:20 | 1 |
3 | UDGR | UDGIR | 13:09 | 13:10 | 1 |
4 | LTRR | LATUR ROAD | 14:00 | 14:05 | 1 |
5 | LUR | LATUR | 14:35 | 14:40 | 1 |
6 | UMD | USMANABAD | 15:55 | 16:00 | 1 |
7 | KWV | KURDUVADI | 17:20 | 17:25 | 1 |
8 | PVR | PANDHARPUR | 18:15 | 18:20 | 1 |
9 | MRJ | MIRAJ JN | 22:35 | 22:50 | 1 |
10 | KOP | C SHAHUMHARAJ T | 00:25 | Destination | 2 |
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon