16514 - KAWR-SBC EXPRESS
| Train No |
Train Name |
Runs From Source |
Runs On |
| 16514 |
KAWR-SBC EXPRESS |
KARWAR |
SUN |
MON |
TUE |
WED |
| SNo |
Stn Code |
Stn Name |
Arrival Time |
Dep. Time |
Day |
| 1 | KAWR | KARWAR | Source | 14:40 | 1 |
| 2 | ANKL | ANKOLA | 15:00 | 15:01 | 1 |
| 3 | GOK | GOKARNA ROAD | 15:11 | 15:12 | 1 |
| 4 | KT | KUMTA | 15:30 | 15:31 | 1 |
| 5 | HNA | HONNAVAR | 15:47 | 15:48 | 1 |
| 6 | MRDW | MURDESHWAR | 16:19 | 16:20 | 1 |
| 7 | BTJL | BHATKAL | 16:35 | 16:36 | 1 |
| 8 | BYNR | MOOKAMBIKA BYNDOOR | 16:50 | 16:51 | 1 |
| 9 | KUDA | KUNDAPURA | 17:41 | 17:42 | 1 |
| 10 | BKJ | BARKUR | 17:57 | 17:58 | 1 |
| 11 | UD | UDUPI | 18:15 | 18:16 | 1 |
| 12 | MULK | MULKI | 18:55 | 18:56 | 1 |
| 13 | SL | SURATKAL | 19:09 | 19:10 | 1 |
| 14 | MAQ | MANGALURU | 20:25 | 20:55 | 1 |
| 15 | MAJN | MANGALORE JN. | 21:08 | 21:10 | 1 |
| 16 | BNTL | BANTAWALA | 21:43 | 21:45 | 1 |
| 17 | KBPR | KABAKAPUTTUR | 22:13 | 22:15 | 1 |
| 18 | YDM | YEDAMANGALA HALT | 22:34 | 22:35 | 1 |
| 19 | SBHR | SUBRAHMANYA ROAD | 22:55 | 23:05 | 1 |
| 20 | SKLR | SAKLESHPUR | 01:15 | 01:25 | 2 |
| 21 | HAS | HASSAN JN | 02:40 | 02:50 | 2 |
| 22 | CNPA | CHANNARAYAPATNA | 03:34 | 03:35 | 2 |
| 23 | SBGA | SHRAVANBELAGOLA | 03:49 | 03:50 | 2 |
| 24 | BGNR | B G NAGAR | 04:19 | 04:20 | 2 |
| 25 | KIGL | KUNIGAL | 04:49 | 04:50 | 2 |
| 26 | YPR | YESVANTPUR | 06:38 | 06:40 | 2 |
| 27 | SBC | BENGALURU | 07:20 | Destination | 2 |
Your Comments, Suggestions, Feedback on this topic will be highly appreciated
EmoticonEmoticon